CIA Website is loading..
| S/N | NAME | PROJECT NAME | GRADE | CLASS OF WORKS AND SPECIALISATIONS CODE, IF ANY | EFFECTIVE DATE |
|---|---|---|---|---|---|
| 1 | Joint Venture Sotravic/Prakash Foolchund Contractor Ltd - 43/2020 | COASTAL PROTECTION, LANDSCAPING AND INFRASTRUCTURAL WORKS AT PETIT SABLE - BAMBOUS VIRIEUX SITE | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS | 12 January 2021 |
| 2 | GAMMA / D.A.Y. MARINE JV PETIT SABLE | COASTAL PROTECTION, LANDSCAPING AND INFRASTRUCTURAL WORKS AT PETIT SABLE - BAMBOUS VIRIEUX SITE | A | CIVIL ENGINEERING CONSTRUCTION WORKS | 12 January 2021 |
| 3 | JV Square Deal / Serveng | CONTRACT WW 369 W-SEWERAGE PROJECT AT MORCELLEMENT GOOLAMALLY, TERRE ROUGE | A | CIVIL ENGINEERING CONSTRUCTION WORKS | 18 January 2021 |
| 4 | East Highway JV | MOTORWAY M4 FROM AIRPORT TO FORBACH-PHASE 1:CONSTRUCTION OF A SINGLE CARRIAGEWAY FROM BEL AIR TO PONT BLANC | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS | 22 January 2021 |
| 5 | Joint Venture Sotravic/Prakash Foolchund Contractor - 58/2020 | COASTAL PROTECTION, LANDSCAPING AND INFRASTRUCTURAL WORKS AT BAMBOUS VIRIEUX - ANSE JONCHEE SITE | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS | 22 January 2021 |
| 6 | GAMMA / D.A.Y. MARINE JV ANSE JONCHEE | COASTAL PROTECTION, LANDSCAPING AND INFRASTRUCTURAL WORKS AT BAMBOUS VIRIEUX - ANSE JONCHEE SITE | A | CIVIL ENGINEERING CONSTRUCTION WORKS | 29 January 2021 |
| 7 | JOINT VENTURE LAXMANBHAI & CO (MTIUS) LTD - MANSER SAXON CONTRACTING LTD | DEVELOPMENT AND OPERATION OF A MODERN URBAN TERMINAL AT VACOAS | A+ | BUILDING CONSTRUCTION WORKS | 15 February 2021 |
| 8 | Verdun Bypass JV | CONSTRUCTION OF VERDUN BYPASS | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS | 01 March 2021 |
| 9 | Joint Venture Sotravic /Strata-43/2019 | LANDFILL WORKS FOR VERTICAL EXPANSION OF THE MARE CHICOSE LANDFILL, AND OPERATION AND POST CLOSURE MANAGEMENT OF CELLS | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS | 04 March 2021 |
| 10 | JV Square Deal / Serveng | SEWER MAINTENANCE WORKS | A | CIVIL ENGINEERING CONSTRUCTION WORKS | 04 March 2021 |
| 11 | JV Square Deal / Serveng | SEWER EXTENSION WORKS | A | CIVIL ENGINEERING CONSTRUCTION WORKS | 04 March 2021 |
| 12 | Joint Venture Sotravic /Strata-43/2019 | LANDFILL WORKS FOR VERTICAL EXPANSION OF THE MARE CHICOSE LANDFILL, AND OPERATION AND POST CLOSURE MANAGEMENT OF CELLS | C | MEP WORKS (ELECTRICAL WORKS ONLY) | 07 April 2021 |
| 13 | Cote D’or DTP Infra JV | Infrastructure Works for Cote D’or Data Technology Park | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS | 12 April 2021 |
| 14 | JV Onix Co. Ltd & Remihens Co Ltd | PROPOSED INTEGRATED PROJECT PHASE 1, SPORTS AMENITIES AT CHOOROOMOONEE AVENUE, BASSIN, QUATRE BORNES | C | CIVIL ENGINEERING CONSTRUCTION WORKS | 23 April 2021 |
| 15 | JV Onix Co. Ltd & Remihens Co Ltd | PROPOSED INTEGRATED PROJECT PHASE 1, SPORTS AMENITIES AT CHOOROOMOONEE AVENUE, BASSIN, QUATRE BORNES | D | BUILDING CONSTRUCTION WORKS | 23 April 2021 |
| 16 | JV Onix Co. Ltd & Remihens Co Ltd | PROPOSED INTEGRATED PROJECT PHASE 1, SPORTS AMENITIES AT CHOOROOMOONEE AVENUE, BASSIN, QUATRE BORNES | E | MEP WORKS | 23 April 2021 |
| 17 | JV URBASER-SQUARE DEAL-SERVENG | Landfill Works for Vertical Expansion of the Mare Chicose Landfill, and Operation and Post Closure Management of Cells. | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS [CE06] | 07 May 2021 |
| 18 | JV SQUARE DEAL / SERVENG | Maintenance Works on Dams and Feeder Canals (Lot B) | A | CIVIL ENGINEERING CONSTRUCTION WORKS | 11 May 2021 |
| 19 | JV Square Deal / Serveng | COMPLETION OF OUTSTANDING WORKS TO PUMP HOUSE AND OTHER ASSOCIATED CIVIL WORKS AT SALAZIE | A | BUILDING CONSTRUCTION WORKS | 19 May 2021 |
| 20 | JV Square Deal / Serveng | COMPLETION OF OUTSTANDING WORKS TO PUMP HOUSE AND OTHER ASSOCIATED CIVIL WORKS AT SALAZIE | A | CIVIL ENGINEERING CONSTRUCTION WORKS | 19 May 2021 |
| 21 | JV new Horizon Builders Ltd & Cimix Construction Co Ltd | REFURBISHMENT OF WARDS AT VICTORIA HOSPITAL | D | BUILDING CONSTRUCTION WORKS | 19 May 2021 |
| 22 | JV new Horizon Builders Ltd & Cimix Construction Co Ltd | REFURBISHMENT OF WARDS AT VICTORIA HOSPITAL | E | CIVIL ENGINEERING CONSTRUCTION WORKS | 19 May 2021 |
| 23 | JV new Horizon Builders Ltd & Cimix Construction Co Ltd | REFURBISHMENT OF WARDS AT VICTORIA HOSPITAL | H | MEP WORKS | 19 May 2021 |
| 24 | Joint Venture Sotravic/ Maxworks Limited– 2021/600 | CONTRACT C2021/01 – DESIGN & BUILD PROJECT FOR THE CONSTRUCTION OF 2 NOS. GLASS-FUSED-TO-STEEL RESERVOIRS AT SALAZIE AND EAU BOUILLIE AND ASSOCIATED WORKS | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS | 21 May 2021 |
| 25 | Joint Venture Sotravic/ Maxworks Limited– 2021/600 | CONTRACT C2021/01 – DESIGN & BUILD PROJECT FOR THE CONSTRUCTION OF 2 NOS. GLASS-FUSED-TO-STEEL RESERVOIRS AT SALAZIE AND EAU BOUILLIE AND ASSOCIATED WORKS | B | BUILDING CONSTRUCTION WORKS | 21 May 2021 |
| 26 | Joint Venture Sotravic/ EAP – ENV/ONB 12-2021 | COASTAL PROTECTION, LANDSCAPING AND INFRASTRUCTURAL WORKS AT BOIS DES AMOURETTES SITE | B | BUILDING CONSTRUCTION WORKS | 27 May 2021 |
| 27 | Joint Venture Sotravic/ EAP – ENV/ONB 12-2021 | COASTAL PROTECTION, LANDSCAPING AND INFRASTRUCTURAL WORKS AT BOIS DES AMOURETTES SITE | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS | 27 May 2021 |
| 28 | JV URBASER/SQUARE DEAL/SERVENG | LANDFILL WORKS FOR VERTICAL EXPANSION OF THE MARE CHICOSE LANDFILL, AND OPERATION AND POST CLOSURE MANAGEMENT OF CELLS | B | MEP WORKS | 04 June 2021 |
| 29 | JV MANSER SAXON FACILITIES LTD / PACIFIC BUILDERS LTD | CONTRACT C2021/01 – DESIGN & BUILD PROJECT FOR THE CONSTRUCTION OF 2 NOS. GLASS-FUSED-TO-STEEL RESERVOIRS AT SALAZIE AND EAU BOUILLIE AND ASSOCIATED WORKS. | D | MEP WORKS | 07 June 2021 |
| 30 | JV MANSER SAXON FACILITIES LTD / PACIFIC BUILDERS LTD | CONTRACT C2021/01 – DESIGN & BUILD PROJECT FOR THE CONSTRUCTION OF 2 NOS. GLASS-FUSED-TO-STEEL RESERVOIRS AT SALAZIE AND EAU BOUILLIE AND ASSOCIATED WORKS. | D | CIVIL ENGINEERING CONSTRUCTION WORKS | 07 June 2021 |
| 31 | Joint Venture BGE-CNEEC-SINOHYDRO | LANDFILL WORKS FOR VERTICAL EXPANSION OF THE MARE CHICOSE LANDFILL, AND OPERATION AND POST CLOSURE MANAGEMENT OF CELLS | A+ | BUILDING CONSTRUCTION WORKS | 17 June 2021 |
| 32 | Joint Venture BGE-CNEEC-SINOHYDRO | LANDFILL WORKS FOR VERTICAL EXPANSION OF THE MARE CHICOSE LANDFILL, AND OPERATION AND POST CLOSURE MANAGEMENT OF CELLS | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS | 17 June 2021 |
| 33 | Joint Venture BGE-CNEEC-SINOHYDRO | LANDFILL WORKS FOR VERTICAL EXPANSION OF THE MARE CHICOSE LANDFILL, AND OPERATION AND POST CLOSURE MANAGEMENT OF CELLS | A+ | MEP WORKS | 17 June 2021 |
| 34 | JV Square Deal / Serveng | REHABILITATION OF POUDRE D’OR BALANCING TANK AND ASSOCIATED WORKS AT PUMPING STATIONS | A | BUILDING CONSTRUCTION WORKS | 01 July 2021 |
| 35 | JV Square Deal / Serveng | REHABILITATION OF POUDRE D’OR BALANCING TANK AND ASSOCIATED WORKS AT PUMPING STATIONS | A | CIVIL ENGINEERING CONSTRUCTION WORKS | 01 July 2021 |
| 36 | JV Square Deal / Serveng | RENEWAL OF PUMPING MAIN FROM NEW PLAINE LAUZUN PUMPING STATION TO UPPER MONNERON RESERVOIR | A | BUILDING CONSTRUCTION WORKS | 01 July 2021 |
| 37 | JV Square Deal / Serveng | RENEWAL OF PUMPING MAIN FROM NEW PLAINE LAUZUN PUMPING STATION TO UPPER MONNERON RESERVOIR | A | CIVIL ENGINEERING CONSTRUCTION WORKS | 01 July 2021 |
| 38 | JV Remihens Co Ltd & Onix Co Ltd | REHABILITATION OF POUDRE D’OR BALANCING TANK AND ASSOCIATED WORKS AT PUMPING STATIONS | C | CIVIL ENGINEERING CONSTRUCTION WORKS | 13 July 2021 |
| 39 | JV Remihens Co Ltd & Onix Co Ltd | REHABILITATION OF POUDRE D’OR BALANCING TANK AND ASSOCIATED WORKS AT PUMPING STATIONS | D | BUILDING CONSTRUCTION WORKS | 13 July 2021 |
| 40 | JV Remihens Co Ltd & Onix Co Ltd | REHABILITATION OF POUDRE D’OR BALANCING TANK AND ASSOCIATED WORKS AT PUMPING STATIONS | E | MEP WORKS | 13 July 2021 |
| 41 | JV Square Deal / Serveng | CONTRACT WW468W - CONSTRUCTION OF SEWERS ACROSS A1 ROAD AT GRAND RIVER NORTH WEST | A | CIVIL ENGINEERING CONSTRUCTION WORKS | 27 July 2021 |
| 42 | Clima Associates | FRAMEWORK AGREEMENT FOR THE MAINTENANCE, REPAIRS AND REHABILITATION OF GOVERNMENT BUILDINGS (2021 - 2023) | H | BUILDING CONSTRUCTION WORKS | 03 August 2021 |
| 43 | Joint Venture RBL Waterproofing Specialists Ltd / RBL Contracting Ltd | FRAMEWORK AGREEMENT FOR THE MAINTENANCE, REPAIRS AND REHABILITATION OF GOVERNMENT BUILDINGS (2021 - 2023) | H | BUILDING CONSTRUCTION WORKS | 03 August 2021 |
| 44 | JV Square Deal / Serveng | REHABILITATION OF EXISTING WASTEWATER NETWORK AND ANCILLARY WORKS ON NHDC HOUSING ESTATES - LOT 2 | A | CIVIL ENGINEERING CONSTRUCTION WORKS | 01 September 2021 |
| 45 | JOINT VENTURE RSA TRADING & ENGINEERING -JAVAS EXPERT ENGINEERING | MAINTENANCE OF TRAFFIC SIGNAL EQUIPMENT | G | MEP WORKS (ELECTRICAL WORKS ONLY) | 01 September 2021 |
| 46 | JV Mohun Construction Ltd and New Horizon Builders Ltd | CONSTRUCTION OF NEW BUILDING AT FAREI WOOTON, PHASE 1 | F | BUILDING CONSTRUCTION WORKS | 22 September 2021 |
| 47 | JV Mohun Construction Ltd and New Horizon Builders Ltd | CONSTRUCTION OF NEW BUILDING AT FAREI WOOTON, PHASE 1 | H | CIVIL ENGINEERING CONSTRUCTION WORKS | 22 September 2021 |
| 48 | JV Square Deal / Serveng | PROCUREMENT OF WASTEWATER PROJECT FOR CONNECTION OF FLATS GUILLARD AT POINTE AUX SABLES | A | CIVIL ENGINEERING CONSTRUCTION WORKS | 30 September 2021 |
| 49 | Joint Venture of Energy China-GHCB | CONSTRUCTION OF RIVIERE DES ANGUILLES DAM | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS | 18 October 2021 |
| 50 | JV HWPC/ CHWE - RdA Dam | CONSTRUCTION OF RIVIERE DES ANGUILLES DAM | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS | 18 October 2021 |
| 51 | Joint Venture CNEEC-GZHI | CONSTRUCTION OF RIVIERE DES ANGUILLES DAM | A+ | CIVIL ENGINEERING CONSTRUCTION WORKS | 26 October 2021 |
| 52 | Joint Venture CNEEC-GZHI | CONSTRUCTION OF RIVIERE DES ANGUILLES DAM | A+ | MECHANICAL, ELECTRICAL AND PLUMBING WORKS | 26 October 2021 |
created with
WordPress Theme Generator .