SN | COMPANY NAME | PROJECT REFERENCE | PROJECT NAME | FIELD OF SPECIALISATION | EFFECTIVE DATE | EXPIRY DATE |
---|---|---|---|---|---|---|
1 | STUP CONSULTANTS Private LIMITED | RDA/IFB/2020/95 | CONSULTANCY SERVICES FOR THE CONSTRUCTION OF A BRIDGE AT VILLE NOIRE IN LIEU OF CAVENDISH BRIDGE | CIVIL ENGINEERING, ARCHITECTURE & PROJECT MANAGEMENT IN CONSTRUCTION | 01 December 2020 | 30 November 2021 |
2 | JOHN T. BOYD COMPANY | CIDB/OAB/02/20 | SELECTION OF CONSULTANT (FOR LUMP SUM CONTRACT) FOR CONSULTANCY SERVICES FOR STUDY ON AGGREGATES AND OTHER CONSTRUCTION MATERIALS | CIVIL ENGINEERING | 16 December 2020 | 15 December 2021 |
3 | SOCOTEC-REUNION | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION | 15 February 2021 | 14 February 2022 | |
4 | CSM CONSULTING SERVICES (PTY) LTD | TECH/JAN21/OAB.CONSULTANCY/APT.CLOS VERGER/341 | PROVISION OF GLOBAL CONSULTANCY SERVICES FOR THE DESIGN AND SUPERVISION OF AN APARTMENT COMPEX AT MALARTIC STREET, ROSE HILL (NEXT TO EXISTING CLOS VERGER COMPLEX) | CIVIL ENGINEERING, MEP SERVICES, QUANTITY SURVEYING & PROJECT MANAGEMENT IN CONSTRUCTION | 15 February 2021 | 14 February 2022 |
5 | Cosmos-E Engineers & Consultants | TECH/JAN21/OAB.CONSULTANCY/APT.CLOS VERGER/341 | PROVISION OF GLOBAL CONSULTANCY SERVICES FOR THE DESIGN AND SUPERVISION OF AN APARTMENT COMPLEX AT MALARTIC STREET, ROSE HILL (NEXT TO EXISTING CLOS VERGER COMPLEX) | CIVIL ENGINEERING, ARCHITECTURE & PROJECT MANAGEMENT IN CONSTRUCTION | 24 February 2021 | 23 February 2022 |
6 | Cosmos-E Engineers & Consultants | TECH/JAN21/OAB.CONSULTANCY/APT.CLOS VERGER/341 | PROVISION OF GLOBAL CONSULTANCY SERVICES FOR THE DESIGN AND SUPERVISION OF AN APARTMENT COMPLEX AT MALARTIC STREET, ROSE HILL (NEXT TO EXISTING CLOS VERGER COMPLEX) | MEP SERVICES & QUANTITY SURVEYING | 26 February 2021 | 25 February 2022 |
7 | NBCC (INDIA) LIMITED | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION | 26 February 2021 | 25 February 2022 | |
8 | Facilities and Building Solutions Private Limited | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION | 01 March 2021 | 28 February 2022 | |
9 | SHELADIA ASSOCIATES, INC. | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | CIVIL ENGINEERING, ARCHITECTURE & PROJECT MANAGEMENT IN CONSTRUCTION | 08 March 2021 | 07 March 2022 | |
10 | PLANNERS GROUP PRIVATE LIMITED | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | ARCHITECTURE | 08 March 2021 | 07 March 2022 | |
11 | Qonqests Technical Solutions Private Limited | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | QUANTITY SURVEYING | 08 March 2021 | 07 March 2022 | |
12 | BIGEN AFRICA SERVICES (PROPRIETARY) LIMITED | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | CIVIL ENGINEERING AND PROJECT MANAGEMENT IN CONSTRUCTION | 09 March 2021 | 08 March 2022 | |
13 | Skeleton Consultants Private Limited | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | CIVIL ENGINEERING | 09 March 2021 | 08 March 2022 | |
14 | STUDIO VALLE PROGETTAZIONI - SOCIETA' A RESPONSABILITA' LIMITATA | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | CIVIL ENGINEERING AND ARCHITECTURE | 19 March 2021 | 18 March 2022 | |
15 | EKIUM AMIO LTD | RFP NO Q21-292 | SELECTION OF CONSULTANT FOR THE DETERMINATION OF WIND SPEED_LOADS CALCULATION AT TAMARIND FALLS RESERVOIR | CIVIL ENGINEERING AND MEP SERVICES | 19 March 2021 | 18 March 2022 |
16 | PERUNDING PCT SDN. BHD. | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | QUANTITY SURVEYING | 19 March 2021 | 18 March 2022 | |
17 | VERITAS CONTRACTS SDN. BHD. | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | CIVIL ENGINEERING, ARCHITECTURE, PROJECT MANAGEMENT IN CONSTRUCTION, QUANTITY SURVEYING & MEP SERVICES (ELECTRICAL ENGINEERING ONLY) | 25 March 2021 | 24 March 2022 | |
18 | HODARI AFRICA (PTY) LTD | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION | 25 March 2021 | 24 March 2022 | |
19 | DBM ARCHITECTS (JHB) (PTY) LTD | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | ARCHITECTURE | 31 March 2021 | 30 March 2022 | |
20 | ATIPROJECT S.R.L. | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION, CIVIL ENGINEERING, ARCHITECTURE & MEP SERVICES (MECHANICAL ENGINEERING ONLY) | 31 March 2021 | 30 March 2022 | |
21 | DATACORP TRAFFIC PRIVATE LIMITED | LT/EPROC/RTD/ /RFP/10/2020-21 | Consultancy Services for the establishment of a Road Traffic Database for Mauritius | CIVIL ENGINEERING | 02 April 2021 | 01 April 2022 |
22 | IKEMELENG ARCHITECTS | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | ARCHITECTURE | 05 April 2021 | 04 April 2022 | |
23 | COMETE INTERNATIONAL | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | CIVIL ENGINEERING, PROJECT MANAGEMENT IN CONSTRUCTION, MEP SERVICES & ARCHITECTURE | 05 April 2021 | 04 April 2022 | |
24 | METRUM PROJECT MANAGEMENT (PTY) LTD | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION | 07 April 2021 | 06 April 2022 | |
25 | LEA ASSOCIATES SOUTH ASIA PRIVATE LIMITED | E/EOI/RDA/33/03-2021 | Consultancy Services for the Development and Implementation of a Road Asset Management System for the Road Development Authority | CIVIL ENGINEERING, ARCHITECTURE & PROJECT MANAGEMENT IN CONSTRUCTION | 12 April 2021 | 11 April 2022 |
26 | BIGEN AFRICA SERVICES (PROPRIETARY) LIMITED | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | MEP SERVICES | 12 April 2021 | 11 April 2022 | |
27 | L AND S CONSULTING (PTY) LIMITED | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | CIVIL ENGINEERING | 14 April 2021 | 13 April 2022 | |
28 | CSA PARTNERS LTD. | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | ARCHITECTURE | 14 April 2021 | 13 April 2022 | |
29 | MANCON CONSULTANCY AND PROJECT MANAGEMENT | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION | 15 April 2021 | 14 April 2022 | |
30 | INTEGRA INGEGNERIA TERRITORIO GRANDI INFRASTRUTTURE – SOCIETA’ A RESPONSABILITA’ LIMITATA | E/RFP/RDA/39/02-2021 | CONSULTANCY SERVICES FOR THE CONSTRUCTION OF A BRIDGE AT VILLE NOIRE IN LIEU OF CAVENDISH BRIDGE - | CIVIL ENGINEERING | 23 April 2021 | 22 April 2022 |
31 | IYER CC | E/RFP/RDA/39/02-2021 | CONSULTANCY SERVICES FOR THE CONSTRUCTION OF A BRIDGE AT VILLE NOIRE IN LIEU OF CAVENDISH BRIDGE - | ARCHITECTURE, LANDSCAPE ARCHITECTURE & URBAN PLANNING | 07 May 2021 | 06 May 2022 |
32 | INTERNATIONAL BRIDGE TECHNOLOGIES MIDDLE EAST DMCC | E/RFP/RDA/39/02-2021 | CONSULTANCY SERVICES FOR THE CONSTRUCTION OF A BRIDGE AT VILLE NOIRE IN LIEU OF CAVENDISH BRIDGE - | CIVIL ENGINEERING & PROJECT MANAGEMENT IN CONSTRUCTION | 07 May 2021 | 06 May 2022 |
33 | PRDW AFRICA (PTY) LTD | ENV/ONB/11/2021/RFP/052021 | CONSULTANCY SERVICES TO CARRY OUT PERFORMANCE AUDITING OF COASTAL PROTECTION, LANDSCAPING AND INFRASTRUCTURAL WORKS | CIVIL ENGINEERING | 07 May 2021 | 06 May 2022 |
34 | GIBB (PTY) LTD | E/RFP/RDA/39/02-2021 | CONSULTANCY SERVICES FOR THE CONSTRUCTION OF A BRIDGE AT VILLE NOIRE IN LIEU OF CAVENDISH BRIDGE - | PROJECT MANAGEMENT IN CONSTRUCTION, CIVIL ENGINEERING AND MEP SERVICES | 13 May 2021 | 12 May 2022 |
35 | sbp gmbh | E/RFP/RDA/39/02-2021 | CONSULTANCY SERVICES FOR THE CONSTRUCTION OF A BRIDGE AT VILLE NOIRE IN LIEU OF CAVENDISH BRIDGE - | CIVIL ENGINEERING | 18 May 2021 | 17 May 2022 |
36 | JG AFRIKA (PTY) LTD | E/RFP/RDA/39/02-2021 | CONSULTANCY SERVICES FOR THE CONSTRUCTION OF A BRIDGE AT VILLE NOIRE IN LIEU OF CAVENDISH BRIDGE - | CIVIL ENGINEERING | 24 May 2021 | 23 May 2022 |
37 | TECH IQ CONSULTING ENGINEERS CC | E/RFP/RDA/39/02-2021 | CONSULTANCY SERVICES FOR THE CONSTRUCTION OF A BRIDGE AT VILLE NOIRE IN LIEU OF CAVENDISH BRIDGE - | CIVIL ENGINEERING | 31 May 2021 | 30 May 2022 |
38 | ESTEEM DEVELOPERS LIMITED | CPB/25/2021 | INTERCHANGE CONSTRUCTIONS AND IMPROVEMENTS ALONG M3-A14 CORRIDOR AT EBENE | CIVIL ENGINEERING | 03 August 2021 | 02 August 2022 |
39 | NAIDU CONSULTING (PTY) LTD | CPD/25/2021 | INTERCHANGE CONSTRUCTIONS AND IMPROVEMENTS ALONG M3-A14 CORRIDOR AT EBENE | CIVIL ENGINEERING (WITH SPECIALISATION IN STRUCTURAL ENGINEERING) | 03 September 2021 | 02 September 2022 |
40 | Z&A P. ANTONAROPOULOS AND ASSOCIATES S.A. | NDU/Q/91/2020-2021/OIB | CONSULTANCY SERVICES FOR FLOOD MITIGATION MEASURES IN THE REGION OF CLEMENCIA, MAURITIUS | CIVIL ENGINEERING | 22 September 2021 | 02 September 2022 |
41 | OSMOND LANGE ARCHITECTS AND PLANNERS (PTY) LTD | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | ARCHITECTURE | 23 September 2021 | 02 September 2022 | |
42 | PROFICA MANAGEMENT (PTY) LTD | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION | 27 September 2021 | 02 September 2022 | |
43 | LANKA HYDRAULIC INSTITUTE LIMITED | CPB/23/2021 | SELECTION OF CONSULTANCY SERVICES FOR COASTAL PROTECTION, LANDSCAPING AND INFRASTRUCTURAL WORKS IN MAURITIUS, 2021 - 2025 | CIVIL ENGINEERING | 03 October 2021 | 02 October 2022 |
44 | THE ENERGY AND RESOURCES INSTITUTE | MEPU/E/OAB/07/21-22 | DEVELOPMENT OF GUIDELINES FOR ENERGY EFFICIENCY AND ENERGY CONSERVATION IN INDUSTRIES | MEP SERVICES | 05 October 2021 | 04 October 2022 |
45 | NIRAS A/S | CPB/23/2021 | SELECTION OF CONSULTANCY SERVICES FOR COASTAL PROTECTION, LANDSCAPING AND INFRASTRUCTURAL WORKS IN MAURITIUS, 2021 - 2025 | CIVIL ENGINEERING | 05 October 2021 | 04 October 2022 |
46 | NIRAS A/S | CPB/23/2021 | SELECTION OF CONSULTANCY SERVICES FOR COASTAL PROTECTION, LANDSCAPING AND INFRASTRUCTURAL WORKS IN MAURITIUS, 2021 - 2025 | PROJECT MANAGEMENT IN CONSTRUCTION | 05 October 2021 | 04 October 2022 |
47 | NIRAS A/S | CPB/23/2021 | SELECTION OF CONSULTANCY SERVICES FOR COASTAL PROTECTION, LANDSCAPING AND INFRASTRUCTURAL WORKS IN MAURITIUS, 2021 - 2025 | ENVIRONMENTAL ENGINEERING | 05 October 2021 | 04 October 2022 |
created with
WordPress Editor .