SN | COMPANY NAME | PROJECT REFERENCE | PROJECT NAME | FIELD OF SPECIALISATION | EFFECTIVE DATE |
---|---|---|---|---|---|
1 | ADP Ingénierie Consortium | ARL/RFP/15 OF 2020 | CONSULTANCY SERVICES FOR THE DETAILED DESIGN AND SUPERVISION FOR THE CONSTRUCTION OF A NEW RUNWAY AT PLAINE CORAIL, RODRIGUES | CIVIL ENGINEERING, ARCHITECTURE, QUANTITY SURVEYING, MEP SERVICES & PROJECT MANAGEMENT IN CONSTRUCTION | 30 October 2020 |
2 | JV PIXEL-ATI | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION | 05 April 2021 | |
3 | JV LUXCONSULT INTEGRA | E/RFP/RDA/39/02-2021 | CONSULTANCY SERVICES FOR THE CONSTRUCTION OF A BRIDGE AT VILLE NOIRE IN LIEU OF CAVENDISH BRIDGE - | PROJECT MANAGEMENT IN CONSTRUCTION & CIVIL ENGINEERING | 26 April 2021 |
4 | JG Afrika YK Engi Joint Venture | E/RFP/RDA/39/02-2021 | CONSULTANCY SERVICES FOR THE CONSTRUCTION OF A BRIDGE AT VILLE NOIRE IN LIEU OF CAVENDISH BRIDGE - | CIVIL ENGINEERING | 27 May 2021 |
5 | JV ATI-GOPEE | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | CIVIL ENGINEERING | 22 September 2021 | |
6 | JV PIXEL-ATI | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION | 22 September 2021 | |
7 | JV Z&A / DAL | NDU/Q/91/2020-2021/OIB | CONSULTANCY SERVICES FOR FLOOD MITIGATION MEASURES IN THE REGION OF CLEMENCIA, MAURITIUS | CIVIL ENGINEERING | 22 September 2021 |
8 | COMETE International / Desai & Associates JV | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION | 22 September 2021 | |
9 | BVBS HOUSING JV | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | CIVIL ENGINEERING, ARCHITECTURE, QUANTITY SURVEYING & PROJECT MANAGEMENT IN CONSTRUCTION | 22 September 2021 | |
10 | JV PIXEL - STUDIO VALLE | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | ARCHITECTURE | 22 September 2021 | |
11 | JV VERITAS-INOVARC | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | ARCHITECTURE | 22 September 2021 | |
12 | JV ATI-SAVSN | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | CIVIL ENGINEERING | 22 September 2021 | |
13 | JV PCT-MOOROOGAN | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | QUANTITY SURVEYING | 22 September 2021 | |
14 | ETWARO & GIBB (MAURITIUS) LTD JOINT VENTURE | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION | 23 September 2021 | |
15 | JV Z&A / DAL | NDU/Q/91/2020-2021/OIB | CONSULTANCY SERVICES FOR FLOOD MITIGATION MEASURES IN THE REGION OF CLEMENCIA, MAURITIUS | PROJECT MANAGEMENT IN CONSTRUCTION | 23 September 2021 |
16 | KEYSTONE/PROFICA JV | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | PROJECT MANAGEMENT IN CONSTRUCTION | 27 September 2021 | |
17 | JV YUNUS PEER ARCHITECT / OSMOND LANGE ARCHITECTS & PLANNERS | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | ARCHITECTURE | 27 September 2021 | |
18 | JV CHUTTUR AND PARTNERS LTD AND V. S. CONSULTING LTD | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | QUANTITY SURVEYING | 27 September 2021 | |
19 | JV HOUSING ZCY | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | CIVIL ENGINEERING & PROJECT MANAGEMENT IN CONSTRUCTION | 27 September 2021 | |
20 | YRDESIGNS LTD AND IKEMELENG JOINT VENTURE | PROJECT MANAGEMENT CONSULTANCY IN CONSTRUCTION (PMCC) FOR THE CONSTRUCTION OF 12 000 RESIDENTIAL UNITS OVER THE NEXT 3 YEARS FOR MAURITIAN FAMILIES | ARCHITECTURE | 28 September 2021 | |
21 | Desai KIMS Engineers JV | RBSEB/GCS/BP/1 | SELECTION OF GLOBAL CONSULTANCY SERVICES FOR THE DEVELOPMENT OF A BUSINESS PARK WITHIN THE PRECINCT OF ROSE BELLE SUGAR ESTATE BOARD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | 26 October 2021 |
22 | JV YR Design Ltd - Design Forum Ltd | RBSEB/GCS/BP/1 | SELECTION OF GLOBAL CONSULTANCY SERVICES FOR THE DEVELOPMENT OF A BUSINESS PARK WITHIN THE PRECINCT OF ROSE BELLE SUGAR ESTATE BOARD | ARCHITECTURE | 26 October 2021 |
created with
WordPress Builder .