S/N | NAME OF SUPPLIER | CATEGORY | CONSTRUCTION MATERIALS | CONSTRUCTION PLANT & EQUIPMENT | EFFECTIVE DATE | EXPIRY DATE | SIR/MADAM | NAME OF THE AUTHORISED CONTACT PERSON | POSTAL ADDRESS | E-MAIL ADDRESS | PHONE NUMBER | FAX NUMBER | WEBSITE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ISLAND WHOLESALERS CO LTD | IMPORTER | BITUMEN | - | 18 November 2021 | 30 June 2022 | - | - | - | - | - | - | - |
2 | GAMMA MATERIALS LTD | MANUFACTURER | AGGREGATES, READY-MIX CONCRETE, CONCRETE BLOCKS AND BRICKS | - | 2021-11-18 00:00:00 | 2022-06-30 00:00:00 | Sir | Naushad Burokur | 1st Floor, Le Hub Industrial Zone, Phoenix | naushad.burokur@gml.mu | 52580176 | 6974214 | www.gammamaterials.mu |
3 | JOINERY AND METAL DISTRIBUTION INTERNATIONAL LIMITED | IMPORTER | ALUMINIUM | - | 12 October 2021 | 30 June 2022 | Sir | Patrick Piat | GREWALS LANE, PAILLES | info@jmd.mu | 2850805 | - | www.jmd.mu |
4 | KOLOS CEMENT LTD | IMPORTER | CEMENT | - | 12 October 2021 | 30 June 2022 | - | - | - | - | - | - | - |
5 | SOFAP LTD | MANUFACTURER | PAINTS | - | 18 November 2021 | 30 June 2022 | Sir | Aritt Moloo | DBM Industrial Zone, Coromandel | sofap@sofap.mu | 4057000 | 4057007 | www.sofap.mu |
6 | KOSTO LTD | MANUFACTURER | REINFORCEMENT BARS | - | 12 October 2021 | 30 June 2022 | - | - | - | - | - | - | - |
7 | GREEN BUILDING MATERIALS CO LTD | IMPORTER | WATERPROOFING MATERIALS | - | 2021-11-18 00:00:00 | 2022-06-30 00:00:00 | Sir | Fakhru Udhin | 28, Avenue Hirondelles, Sodnac, Quatre Bornes | gbm.sales01@gmail.com | 5252-6151 | - | www.gbmltd.com |
8 | CLEMENT VALAYDON ENGINEERING & CO. LTD | MANUFACTURER | BRICKS | - | 2022-03-10 00:00:00 | 2022-06-30 00:00:00 | Sir | J.M. Clement Valaydon | Royal Road, Belle Mare | val.engg@intnet.mu | 4158165 | - | - |
9 | KOSI MEUBLES LTEE | IMPORTER | ALUMINIUM | - | 14 July 2020 | 13 July 2022 | - | - | - | - | - | - | - |
10 | AFIX Scaff (Mauritius) Ltd | IMPORTER | SCAFFOLDING ONLY | - | 28 July 2020 | 27 July 2022 | Sir | Didier Leveque | - | sales.mu@afixgroup.com | 54990954 | - | www.afixgroup.com |
11 | LEAL EQUIPEMENTS COMPAGNIE LTEE | IMPORTER | - | EARTH MOVING EQUIPMENT & MATERIALS HANDLING EQUIPMENT ONLY | 14 July 2020 | 13 July 2022 | - | - | - | - | - | - | - |
12 | PALCO WATERPROOFING LIMITED | IMPORTER | WATERPROOFING MATERIALS ONLY | - | 11 August 2020 | 10 August 2022 | - | - | - | - | - | - | - |
13 | Pre-Mixed Concrete Limited | MANUFACTURER | READY MIX CONCRETE ONLY | - | 11 August 2020 | 10 August 2022 | Sir | Vikram Gunnoo | Geoffroy Branch Road, Bambous | vikram.gunnoo@premixed.mu | 4541964 | - | www.ubp.mu |
14 | MECHANIZATION CO LTD | IMPORTER | - | EARTH MOVING EQUIPMENT & MATERIALS HANDLING EQUIPMENT ONLY | 31 August 2020 | 30 August 2022 | - | - | - | - | - | - | - |
15 | JOONAS & CO LTD | IMPORTER | STEEL SECTIONS ONLY | - | 31 August 2020 | 30 August 2022 | - | - | - | - | - | - | - |
16 | BEEMANIQUE STONE CRUSHER LTD | MANUFACTURER | AGGREGATES ONLY | - | 31 August 2020 | 30 August 2022 | - | - | - | - | - | - | - |
17 | PALCO TRADING LTD | IMPORTER | WATERPROOFING MATERIALS ONLY | - | 22 September 2020 | 21 September 2022 | Sir | Jonathan Lagesse | Allee des Manguiers Les Pailles | jonlagesse@palco.intnet.mu | 211-6609 | 211-5153 | www.palcotrading.com |
18 | LAMPOTANG & CO LTD | IMPORTER | REINFORCEMENT BARS, STEEL SECTIONS AND ALUMINIUM ONLY | - | 22 September 2020 | 21 September 2022 | - | - | - | - | - | - | - |
19 | MESH & STEEL TRADING LTD | IMPORTER | REINFORCEMENT BARS AND STEEL SECTIONS ONLY | - | 22 September 2020 | 21 September 2022 | - | - | - | - | - | - | - |
20 | WOODSTOCK LTD | IMPORTER | TIMBER ONLY | - | 13 October 2020 | 12 October 2022 | - | - | - | - | - | - | - |
21 | GALVANISING COMPANY LTD | IMPORTER | STEEL SECTIONS ONLY | - | 13 October 2020 | 12 October 2022 | - | - | - | - | - | - | - |
22 | GREWALS (MAURITIUS) LIMITED | IMPORTER | TIMBER ONLY | - | 13 October 2020 | 12 October 2022 | Sir | BRUNO TADEBOIS | GREWALS LANE, PAILLES | btadebois@grewals.mu | 57289665 | - | www.grewals.mu |
23 | SOTRACOM LTEE | IMPORTER | STEEL SECTIONS ONLY | - | 13 October 2020 | 12 October 2022 | - | - | - | - | - | - | - |
24 | THE UNITED BASALT PRODUCTS LIMITED | MANUFACTURER | AGGREGATES AND CONCRETE BLOCKS ONLY | - | 10 November 2020 | 09 November 2022 | - | - | - | - | - | - | - |
25 | Waco (Mauritius) Limited | IMPORTER | - | SCAFFOLDING ONLY | 10 November 2020 | 09 November 2022 | Sir | Gerald Labonté | PO Box 748, Bell Village, Mauritius | geraldl@formscaff.com | 2866176/79 | - | - |
26 | LAFARGE (MAURITIUS) CEMENT LTD | IMPORTER | CEMENT ONLY | - | 10 November 2020 | 09 November 2022 | Sir | Kevin Kisto | Level 10, Maeva Tower, Cybercity, Ebene | lafargemtius@lafargeholcim.com | 4652210 | - | www.cementis.io |
27 | REY AND LENFERNA LIMITED | IMPORTER | - | MATERIALS HANDLING EQUIPMENT ONLY | 09 February 2021 | 08 February 2023 | - | - | - | - | - | - | - |
28 | FORTEK (MAURITIUS) LTD | IMPORTER | REINFORCEMENT BARS & STEEL SECTIONS ONLY | - | 09 February 2021 | 08 February 2023 | - | - | - | - | - | - | - |
29 | ACE SCAFFOLDINGS CO LIMITED | IMPORTER | - | SCAFFOLDING ONLY | 15 June 2021 | 14 June 2023 | - | - | - | - | - | - | - |
30 | GRUES LEVAGES INVESTISSEMENTS (MAURICE) LTEE | IMPORTER | - | MATERIALS HANDLING EQUIPMENT ONLY | 15 June 2021 | 14 June 2023 | - | - | - | - | - | - | - |
31 | BETONIX LTD | MANUFACTURER | READY MIX CONCRETE ONLY | - | 15 June 2021 | 14 June 2023 | Sir | Veekram Bhunjun | Industrial Zone La Tour Koenig Pointe Aux Sables | info@betonix.mu | 2340800 | 2344733 | www.betonix.mu |
32 | EASTERN MIX LTD | MANUFACTURER | AGGREGATES, CONCRETE BLOCKS AND BRICKS ONLY | - | 10 August 2021 | 09 August 2023 | - | - | - | - | - | - | - |
33 | EASTERN STONE CRUSHER LTD | MANUFACTURER | AGGREGATES, READY-MIX CONCRETE AND CONCRETE BLOCKS ONLY | - | 10 August 2021 | 09 August 2023 | - | - | - | - | - | - | - |
34 | JOONAS & CO LTD | IMPORTER | REINFORCEMENT BARS | - | 11 February 2022 | 30 June 2022 | Sir | Mr. Imraan Joonas | 10, Louis Pasteur Street Port louis | jonasco@intnet.mu | 2400778 | - | - |
35 | Quality Hardware Collection Co. Ltd | IMPORTER | - | - | 17 January 2022 | 30 June 2022 | Madam | Ms. Pamela Saminaden | Ground Floor, Stage 1 Building Plaine Lauzun Industrial Estate Plaine Lauzun | hardwarepro1234@gmail.com | 2142327 | - | - |
36 | Arkolac Ltd | MANUFACTURER | PAINTS ONLY | - | 2022-01-17 00:00:00 | 2022-06-30 00:00:00 | Sir | Mr. Jealal Hiraj | Plot 2,Phase II DBM Industrial Estate, La Tour Koenig, Pointe aux Sables | niraj.jealal@asas-kalis.com | 2341750 | - | https://www.arkolac-kalis.com/ |
37 | GREEN EAST MASTER LTD | MANUFACTURER | CONTRUCTION MATERIALS: READY-MIXED CONCRETE | - | 2022-03-15 00:00:00 | 2022-06-30 00:00:00 | - | - | - | - | - | - | - |
38 | STATE TRADING CORPORATION | IMPORTER | CEMENT, REINFORCEMENT BARS AND ALUMINIUM | - | 2022-04-05 00:00:00 | 30 June 2022 | - | - | - | - | - | - | - |
created with
WordPress Website Builder .