SN | COMPANY NAME | FIELD OF SPECIALISATION | OTHER SPECIALISATION | EFFECTIVE DATE | EXPIRY DATE | CONTACT PERSON | SIR/MADAM | DESIGNATION | ADD 1 | ADD 2 | ADD 3 | TEL | EMAIL ADD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAPITA SURVEYORS LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr. Arjeet Autar | Sir | The Director | Royal Road | Pointe aux Cannoniers | - | 283 0909/5259 0209 | capitasurveyors@gmail.com |
2 | LYNX CONSULTING LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | - | - | - | - | - | - | - | - |
3 | PROBURO LTD | ELECTRICAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr. Antonio Salomon | Sir | The Director | 52, Lataniers Avenue | Morcellement St Jean | Quatre Bornes, 72238 | 427 3943/5250 7127 | secretaries@proburoltd.com; antonio.salomon@proburoltd.com |
4 | VStrEng Ltd | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr. Bhirendrsingh Dabee | Sir | The Director | 27, Marcel Ducasse Street | Beau Bassin | - | 5941 9008/5941 9005 | veenoy.engineers@gmail.com |
5 | GIBB (MAURITIUS) LTD | MECHANICAL ENGINEERING SERVICES | - | 12 July 2022 | 30 June 2023 | Mr. Dasruth Nundun Padaruth | Sir | The Managing Director | GIBB (Mauritius) Ltd | 71 Sayed Hossen Road | Solferino | 4021900 | gibb@intnet.mu |
6 | Innovative Ocean Beach Studio Ltd | ARCHITECTURE | - | 09 August 2022 | 30 June 2023 | - | - | - | - | - | - | - | - |
7 | Select Living Limited | ARCHITECTURE | - | 09 August 2022 | 30 June 2023 | Mr Jacques Eric Nicolas Lo Ting Lah | Sir | The Director | 24 Bis Arsenal Street | Port Louis | - | 59435282 | nicolasltl@hotmail.com |
8 | LAI KAN ARCHITECTS LTD | ARCHITECTURE | - | 09 August 2022 | 30 June 2023 | Mr Lai Sin Kam Lai Kan | Sir | The Director | 35 Tolstoi Street | Morcellement Nazroo | Pointe aux Sables, 11120 | 52505960/2347687 | jlaikan@intnet.mu |
9 | Jeetah Consulting Ltd | QUANTITY SURVEYING | - | 09 August 2022 | 30 June 2023 | - | - | - | - | - | - | - | - |
10 | ENVIRO-CONSULT LTD | ENVIRONMENTAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mrs. Nadia Daby Seesaram | Madam | The Director | Suite 5, Lancaster Court | Lavoquer Street | Port Louis | 2131357/52552116 | enviro-consult@intnet.mu |
11 | ZAC ASSOCIATES LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Zulfikarally Jeewanjee Currimjee | Sir | The Director | 37 Avenue Des Sternes | Sodnac | Quatre Bornes | 4274747/57295444 | zulfi.currimjee@zacassociates.com |
12 | ADVANCED MECHANICAL & ELECTRICAL SERVICES LTD | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr. Abdul Ahad Jhumka | Sir | The Director | 6, Hurdowar Street | ROSE-HILL | - | 465-7052 / 5762-8940 | admin@amesltd.com |
13 | GMF Ltd | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr Taariq Hussain Mauthoor | Sir | The Managing Director | Corner Avenue des Capucine and Avenue Trianon 1 | Quatre Bornes 72238 | - | 4661172/58532818 | info@gmfbet.mu |
14 | Insight Built Environment Consulting Engineers Ltd | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2022 | 10 October 2022 | Mrs Shagufa Emambocus | Madam | The Administrative Assistant | Rue de la Colombe | Morcellement Belle Terre | Highlands | 6602010/54223031 | shagufa.emambocus@ibec.mu |
15 | LAMPOTANG ARCHITECTS LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr. Wellington Lampotang | Sir | The Director | 49B, Victoria Avenue | Quatre-Bornes | - | 454-7679 / 5912-2755 | lampotang.architects@gmail.com |
16 | MORPHOS ARCHITECTS CO LTD. | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Hitendranath Purmanund | Sir | The Director | LWC Building | 5/7 R. Seeneevassen Street | PORT LOUIS | 216 2000 / 5258 5295 | accounts@morphosarchitects.com |
17 | MORPHOS ARCHITECTS CO LTD. | INTERIOR DESIGN | - | 01 July 2022 | 30 June 2023 | Hitendranath Purmanund | Sir | The Director | LWC Building | 5/7 R. Seeneevasen Street, | Port Louis | 2162000 | accounts@morphosarchitects.com |
18 | RETHINK LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr. Yannick Goldsmith | Sir | The Director | Endemika Business Park 2 | Mon Loisir Rouillards | Petit Raffray | 2825999/57312437 | info@rethinkstudio.mu |
19 | N S BACHOO ENGINEERS LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr Narad Bachoo | Sir | The Director | 18 Cemetery Road | Solferino | Vacoas, 73413 | 6978505/52527312 | bachoo@live.com;naradbachoo.ubl@intnet.mu |
20 | JFARCH LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Ms. Jessy Tatayah | Madam | The Accountant | 13A King Georges V Avenue | Floreal | - | 6984644/54995011 | accounts@jfa.archi |
21 | KZ Architects Ltd | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Sofiane Francois Zouioueche | Sir | The Director | C/o The HIVE | Sir Virgil Naz Street | Curepipe | 6064750/ 52585950 | kz-architects@intnet.mu |
22 | DESAI & ASSOCIATES LTD. | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr Jayesh Desai | Sir | The Director | 88, Pope Hennessy Street | Beau Bassin | - | 4675373/ 5253 4608 | j.desai@desai-associates.mu |
23 | DESAI & ASSOCIATES LTD. | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr Jayesh Desai | Sir | The Director | 88, Pope Hennessy Street | Beau Bassin | - | 4675373/ 5253 4608 | j.desai@desai-associates.mu |
24 | PRAVIN DESAI ARCHITECTS LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Pravin Desai | Sir | The Director | Cnr. Royal Road & Solferino No.4 | Mon Desir | Vacoas 73347 | 4274444/52542525 | pravindesai@intnet.mu |
25 | SOMAH ASSOCIATES LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr Chandrasen Somah | Sir | The Director | Morc Hein | Moka | - | 4335615/54222611 | infos@somahassociates.com |
26 | SOMAH ASSOCIATES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr Chandrasen Somah | Sir | The Director | Morc Hein | Moka | - | 4335615/54222611 | infos@somahassociates.com |
27 | MOOROOGAN & ASSOCIATES LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr Normanda Mooroogan | Sir | The Managing Director | 5, Bigaignon Avenue | Quatre Bornes | - | 4254076/ 52583731 | lovena@mooroogan.mu; secretary@mooroogan.mu |
28 | MOOROOGAN & ASSOCIATES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr Normanda Mooroogan | Sir | The Managing Director | 5, Bigaignon Avenue | Quatre Bornes | - | 4254076/52583731 | lovena@mooroogan.mu; secretary@mooroogan.mu |
29 | ATELIER ROSMUS LTEE | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr. Mohamed Ayman Musbally | Sir | The Director | 11b, Gaetan Raynal Street | Beau Bassin | - | 59832457/4548853 | atelier.rosmus@gmail.com |
30 | SCENE-RIES CONSULT LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mrs Sandrine Charlene Seenyen | Madam | The General Manager | 3, Thelemaque Street | ROSE -HILL | 71367 | 57574719/4654046 | charlene.seenyen@scene-ries.com |
31 | ARCHi DOM.N LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Ms Nafeesah Khodadeen-Toklu | Madam | The Director | 53, Rte de L'independance | Vacoas | - | 52511317 | archidom.n@gmail.com |
32 | VP HYBRID DESIGN & ARCHITECTURE LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Visham Purbhoo | Sir | The Director | Bois Cheri Road | Moka | - | 52900145 / 59401488 | vp@vphda.com;hybrid.design@myt.mu |
33 | DH ARCHITECTURE CO. LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr. Didier Ho Chin Sun | Sir | The Director | Queen Marry Avenue | Floreal, 74110 | - | 52537088 | didierho@intnet.mu |
34 | LAND CONCEPT Ltd | LANDSCAPE ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr. Daniel Maestracci | Sir | The Director | No 5 Lot La Falaise | Tamarin | 90917 | 4831452/54212283 | dmaestracci@intnet.mu; |
35 | ARCHIKRAFT LIMITED | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Vineet Sharveen Kumar Luckoo | Sir | The Director | 40 Barnet Road, | Morcellement Antelme, | Forest Side | 59461343 | vineetluckoo@gmail.com |
36 | VF Architects + Urban Designers Ltd | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Vincent Follet | Sir | The Director | 41, Avenue Cretin | Camp Levieux | Rose - Hill | 5975-4255 | grfv2000@yahoo.co.uk |
37 | YUNUS PEER ARCHITECT LIMITED | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Yunus Peer | Sir | The Principal Architect | Cent Goulettes Street | MAHEBOURG | - | 52503666/6310894 | peeryunus@hotmail.com |
38 | ARCH24 LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Jason Allan Chokupermall | Sir | The Director | Lot 259, Plot 1, Avenue Des Moineaux | St Daniel, Roche Brunes | Beau Bassin | 57678484 | arch24.ltd@gmail.com |
39 | CHUTTUR AND PARTNERS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr Kissoonlall (Anil) Chuttur | Sir | The Managing Director | Level 4, Edition Le Printemps Building | Club Road | VACOAS | 6868801(02)/ 52535046 | capltd@intnet.mu |
40 | CHUTTUR AND PARTNERS LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr Kissoonlall (Anil) Chuttur | Sir | The Managing Director | Level 4, Edition Le Printemps Building | Club Road | VACOAS | 6868801(02)/ 52535046 | capltd@intnet.mu |
41 | URBANSCAPE LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | MR. KEE SHUI TIN TSIN FONG | Sir | The Director | KELVIC COURT | SUITE 32, CNR ST JEAN & STEVENSON AVE. | QUATRE BORNES | 4273305/57627717 | admin.urbanscapeltd@intnet.mu |
42 | AQURIS LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr. Shashikant Ramsoondur | Sir | The Managing Director | C/o Shashi Ramsoondur Galea Road | Galea Road, Castel | Phoenix | 6868652/ 54238073 | sramsoondur@gmail.com;admin@aqurisltd.com |
43 | AQURIS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr. Shashikant Ramsoondur | Sir | The Managing Director | C/o Shashi Ramsoondur Galea Road | Galea Road, Castel | Phoenix | 6868652/ 54238073 | sramsoondur@gmail.com;admin@aqurisltd.com |
44 | DANIEL HAU CONSULTING ENGINEERS LIMITED | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr Woong Fah Hau Fai Tseung | Sir | The Director | 57, Royal Road | Beau Bassin | - | 4543193/52589798 | danhau@intnet.mu |
45 | KR CONSULT LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr Khaleel Rahemtoola | Sir | The Director | 8, Dr Emile Duvivier Street | Beau Bassin | - | 54988995 | khaleelrahemtoola@outlook.com |
46 | AM Architects Ltd | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Avish Mungur | Sir | The Managing Director | 49 Lapeyrouge Street, | Curepipe | - | 6068629 / 52549325 | amarchitectsltd@gmail.com |
47 | DANIEL WONG CHUNG CO LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 07 November 2022 | Mr Alain Daniel Wong Chung | Sir | The Director | 1 General de Gaulle Street | Eau Coulée | Curepipe | 6745727/52588372 | danielwongchung@intnet.mu;patricia.alaindanielwongchung@myt.mu |
48 | JEAN MICHEL D'UNIENVILLE ARCHITECTS LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mrs Yannick Paulen | Madam | The Executive Secretary | Morcellement Boucan | Phoenix | - | 6970131/0445 | jeanmic.archi@intnet.mu |
49 | VYYAASS CONSULTING ENGINEER LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mrs Nirmala Chutoori | Madam | The Director | 2nd Floor, Diva Building | 26, Brabant Street | Port Louis | 2121757/57922953 | vyyaassconsultingengineer@intnet.mu |
50 | VYYAASS CONSULTING ENGINEER LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mrs Nirmala Chutoori | Madam | The Director | 2nd Floor, Diva Building | 26, Brabant Street | Port Louis | 2121757/57922953 | vyyaassconsultingengineer@intnet.mu |
51 | YOUNG & ASSOCIATES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr Steve Kwet Yan Young Kim Fat | Sir | The Director | 5, Thelemaque Street | ROSE HILL | - | 54288889/ 57292088 | steveyoungassociates@gmail.com |
52 | YOUNG & ASSOCIATES LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr Steve Kwet Yan Young Kim Fat | Sir | The Director | 5, Thelemaque Street | ROSE HILL | - | 54288889/ 57292088 | steveyoungassociates@gmail.com |
53 | KASH ECODESIGN LIMITED | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Abdool Hahad Khodabuccus | Sir | The Director | 23 A Saran Villa Street | Belle Etoile | Coromandel | 2330186/57958353 | hahad.khodabuccus@gmail.com |
54 | KASH ECODESIGN LIMITED | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr Abdool Hahad Khodabuccus | Sir | The Director | 23 A Saran Villa Street | Belle Etoile | Coromandel | 2330186/57958353 | hahad.khodabuccus@gmail.com |
55 | NILCANT AWOTAR & ASSOCIATES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr Nilcant AWOTAR | Sir | The Director | Lot E261 | Eucalyptus | Ebene City-Ebene | 466- 9007 / 5728- 2197 | nilcant@awotar.mu |
56 | NILCANT AWOTAR & ASSOCIATES LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr Nilcant AWOTAR | Sir | The Director | Lot E261 | Eucalyptus | Ebene City-Ebene | 466- 9007 / 5728- 2197 | nilcant@awotar.mu |
57 | AHBEDINE CHUNDOO ASSOCIATES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr. Zeinoule Ahbedine Chundoo | Sir | The Director | 51, Wellington Street | Rose-Hill | - | 464-5463 / 5254-8405 | zachundoo@gmail.com |
58 | AHBEDINE CHUNDOO ASSOCIATES LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr. Zeinoule Ahbedine Chundoo | Sir | The Director | 51, Wellington Street | Rose-Hill | - | 464-5463 / 5254-8405 | zachundoo@gmail.com |
59 | KIMs Consulting Engineers Ltd | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr. Geetandra Singh Kim Currun | Sir | The Managing Director | 8 Coombes Lane, | John Kennedy Avenue | Vacoas | 6986066/ 57961727 | md@kims.mu; admin@kims.mu |
60 | KIMs Consulting Engineers Ltd | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr. Geetandra Singh Kim Currun | Sir | The Managing Director | 8 Coombes Lane, | John Kennedy Avenue | Vacoas | 6986066/ 57961727 | md@kims.mu; admin@kims.mu |
61 | VISIO ARCHITECTURE LTD | URBAN PLANNING | - | 01 July 2022 | 30 June 2023 | Mr Vinesh Chintaram | Sir | The Director | 45, Saint Georges Street | PORT LOUIS | - | 2089394/2104073/52512696 | contact@visio.mu |
62 | VISIO ARCHITECTURE LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr Vinesh Chintaram | Sir | The Director | 45, Saint Georges Street | PORT LOUIS | - | 2089394/2104073/52512696 | contact@visio.archi |
63 | VISIO ARCHITECTURE LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Vinesh Chintaram | Sir | The Director | 45, Saint Georges Street | PORT LOUIS | - | 2089394/2104073/52512696 | contact@visio.archi |
64 | ARCHITECTURE ET DESIGN LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | MR. SEEMADREE MOOTANAH | Sir | The Director | 12, Sir Célicourt Antelme St | FOREST SIDE | - | 6700386/57222075 | mootanah@intnet.mu |
65 | LEMNISCATE ENGINEERING LTD | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr. Vinobah Dhondee | Sir | The Director | Nexteracom Building | Tower 1 Level 13 | Ebene | 52540606/4632091 | v.dhondee@gmail.com;lemniscate.mu@gmail.com |
66 | LADS Consultants Ltd | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr Philippe Laurent de Senneville | Sir | The Managing Director | The Hive | Residential Zone | Beau Plan | 4600000/57257879 | laurent@ladsconsultants.com |
67 | Axis Engineers Ltd | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | SUNGKER KHEM RAJ | Sir | The Director | 4F, ELP Complex | 4, Club Road | Vacoas | 6964689/ 57825761/5788 6808 | khem@axisengineers.mu |
68 | MERITS CONSULTING ENGINEERS LTD | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr Jaysen Rammah | Sir | The Director | Hennessy Avenue | Quatre Bornes | - | 467 7119/54223073 | contact@meritsconsulting.mu |
69 | LUXCONSULT (MAURITIUS) LIMITED | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr Neermalsingh Gowreesunker | Sir | The Director | 23, Stevenson Avenue | Quatre Bornes | - | 427-6290 / 59449535 | NGowreesunker@luxconsult.mu |
70 | SAVSN CO LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mrs Narainee Seeboo | Madam | The Managing Director | Remy Ollier Street | Mon Desir | Vacoas | 4279928/ 59463466 | savsengineering1@gmail.com |
71 | DE COMARMOND & ASSOCIATES LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr Arnaud De Comarmond | Sir | The Managing Director | Forest Lane | Floreal | - | 697 7441 | gadecomarmond@intnet.mu |
72 | GEERISH SONAH CONSULTANT LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr Geerish Sonah | Sir | The Managing Director | 3A, Editions Le Printemps Building | 4, Club Road | VACOAS | 697 2081/52545506 | sonahpartnership@intnet.mu |
73 | PRO-FIVE LTD | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr. Shridananda Daliah | Sir | The Director | The Axis Ground Floor | 26 Bank Street | Cybercity Ebene | 4677015/ 52557688 | skmohonee@profiveltd.com; profive-ltd@intnet.mu |
74 | OCAL LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr. Jeelani Mohammad Nuseeb | Sir | The Managing Director | Royal Road | St Paul/Mesnil | Phoenix | 6963956/ 57257076 | jeelani@ocalmauritius.com;info@ocalmauritius.com |
75 | JUGAAD LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mrs Prisca Mootoo | Madam | The Operation Assistant | The Hive, Kendra House 2 | Old Post Office Road | St Pierre | 460 0000/58109291 | nicolas@jugaad.mu;prisca@jugaad.mu |
76 | OCAL LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr. Jeelani Mohammad Nuseeb | Sir | The Managing Director | Royal Road | St Paul/Mesnil | Phoenix | 6963956/ 57257076 | jeelani@ocalmauritius.com;info@ocalmauritius.com |
77 | Atelier Gabrielle Brun Ltd | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mrs Gabrielle Brun | Madam | The Director | No.2 Morcellement Bois d'Olives | Tamarina Road, Wolmar | Tamarin 90901 | 4845029/54982858 | gabrielle@atelier-gb.com |
78 | Archik Atelier Ltee | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Ms Deepty Darshinee Nunkoo | Madam | The Professional Architect | Royal Road L'Amitié, | Rivière Du Rempart | - | 2633309 / 52542272 / 52542321 | d.nunkoo@adnatelier.com |
79 | Archik Atelier Ltee | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Ms Deepty Darshinee Nunkoo | Madam | The Director | Royal Road, | L'Amitié | Rivière Du Rempart | 2633309 / 52542272 / 52542321 | d.nunkoo@adnatelier.com |
80 | TWO-ONE-EIGHT ARCHITECTURE LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr. Jean Philippe Evenor Piat | Sir | The Director | St Antoine S.E | Goodlands | - | 2833181/58266247 | jpp@218architecture.com |
81 | PERROT & RICHARD INTERNATIONAL LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Kailash Beeharry-Panray | Sir | The Director | Office 308, Ebene Junction Building | Rue de la Democratie | Ebene | 4645364 / 54928884 / 57800574/57401454 | osf@perrot-richard.com; kbp@perrot-richard.com |
82 | V. D'UNIENVILLE & ASSOCIATES CO. LTD. | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Marie Joseph Vincent Marrier d'Unienville | Sir | Managing Director | 5A Brown Sequard Avenue | Quatre Bornes 72253 | - | 427 1455/5250 6424 | admin@vda-qs.mu, info@vda-qs.mu |
83 | GEOTECHNICAL SERVICES LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr Sebastien Martial | Sir | The Laboratory Manager | Trunk Road | St Jean | Quatre Bornes | 4667526/54223204 | emilio.saldivar@waterresearch.mu |
84 | DigiConsult AA Ltd | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr Vishal Manrakhan | Sir | The Director | Hermes Cubicles | Terre Rouge-Verdun-Trianon Link Road, | Trianon | 4601736 | vishal.manrakhan@digiconsult.mu |
85 | G S PARTNERS CONSULTING ENGINEERS LTD | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | (MECHANICAL ENGINEERING AND PLUMBING ONLY) | 01 July 2022 | 30 June 2023 | Mr Dowlutrao Gangaram | Sir | The Managing Director | 26, S. Bharati Road | BEAU BASSIN | - | 4545185/ 52944103 | gspceltd29@yahoo.com.sg;dattagun@gmail.com |
86 | KYA ENGINEERS LTD | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mrs Coosheela Ramdin | Madam | The Director | Morcellement Park Hotel | St Clement Street | CUREPIPE | 673 0134/ 5908 3347/52508916 | coosheela.kyaengineers@intnet.mu |
87 | MLC Quantity Surveyors (Mauritius) Ltd | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr. Yusuf Nabeemeeah | Sir | The Director | Block 10, UNICITI Office Park | Black River Road | Bambous | 452-9106 / 5497-9997 | yn@mlcmauritius.com; ynabeemeeah@mlcmauritius.com |
88 | MATRIX PROJECT SERVICES LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | MR. GOWTAMSINGH CHEKHORI | Sir | The Managing Director | Unit 002, Grand Baie Business Park | Grand Baie | - | 59503654/52523012 | gowtam@matrix.mu |
89 | XCLUSIVE CONCEPT LTD | INTERIOR DESIGN | - | 01 July 2022 | 30 June 2023 | Mrs Geraldine Harel | Madam | The Director | Suite 002 GBBQ | Chemin Vingt Pieds | Grand Baie 30529 | 263 2490/52591141 | admin@xclusive-concept.com |
90 | NUZEEBUN PROJECT CONSULTANT LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2022 | 30 June 2023 | Mr M. Iqbal Nuzeebun | Sir | The Director | 5B, Theodore Sauzier Lane | CUREPIPE ROAD | - | 6866806/52500836/ 525290836 | npc192@intnet.mu |
91 | NUZEEBUN PROJECT CONSULTANT LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr M. Iqbal Nuzeebun | Sir | The Director | 5B, Theodore Sauzier Lane | CUREPIPE ROAD | - | 6866806/52500836 | npc192@intnet.mu |
92 | ERIC CHAVOIX ARCHITECT'S LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Chavoix Eric Guy Gerard | Sir | The Director | 3, Angus Lane | 73402 Vacoas | - | 6980120 | management@eca.mu |
93 | ATELIER D'ARCHITECTURE DIAGONALE II LIMITEE | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2022 | 30 June 2023 | Mr Jean-Bernard Perrine | Sir | The Director | No.4, Sir nappier Broom Street | BEAU BASSIN | - | 4672806/52597900 | diagonal22001@yahoo.com |
94 | ATELIER D'ARCHITECTURE DIAGONALE II LIMITEE | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Jean-Bernard Perrine | Sir | The Director | No.4, Sir nappier Broom Street | BEAU BASSIN | - | 4672806/52597900 | diagonal22001@yahoo.com |
95 | VIKRAM MOHABEER & ASSOCIATES LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr Vikram Mohabeer | Sir | The Director | 7, Dr Lorens Street | ROSE HILL | - | 57214870/4675829 | vikram@vmaqs.com |
96 | JBA & PARTNERS LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr Jugmohun Bhurtun | Sir | The Director | 40, Ylang Ylang Avenue | QUATRE BORNES | - | 4657370/52536570 | jbapartnersltd@gmail.com; jbainvestment2010@gmail.com |
97 | ARK ATELIER LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr. Ashween Kumar Ramhotar | Sir | The Director | Owadally Lane | Highlands | - | 697-6957 / 5250-6640 | ashween@arkatelier.com |
98 | NK ARCHITECT LTD | ARCHITECTURE | - | 01 July 2022 | 30 June 2023 | Mr Kabir Nursoo | Sir | The Director | 8, MELDRUM STREET | ROSE HILL | - | 54917141/4081410 | kabir.nursoo@gmail.com; finance@nkarchitectltd.com |
99 | ONG-SENG GOBURDHUN PARTNERS LTD | QUANTITY SURVEYING | - | 01 July 2022 | 30 June 2023 | Mr Satish Goburdhun | Sir | The Managing Director | 13 Gordon Street | Rose Hill | - | 4544854 / 52561719 | satish@ogpltd.mu;jennifer@ogpltd.mu |
