| SN | COMPANY NAME | FIELD OF SPECIALISATION | OTHER SPECIALISATION | DATE OF ISSUE | EXPIRY DATE | CONTACT PERSON | SIR/MADAM | DESIGNATION | ADD 1 | ADD 2 | ADD 3 | TEL | EMAIL ADD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LANKA HYDRAULIC INSTITUTE LIMITED | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 04 November 2022 | 03 November 2024 | Mr Janaka Kurukulasuriya | Sir | The Chief Executive Offier | 177, John Rodrigo Mawatha, | Katubedda, Moratuwa 10400, | Sri Lanka | - | admin@lhi.lk;janaka@lhi.lk;ravi@lhi.lk |
| 2 | A.S GOPEE ENGINEERS CO LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 3 | A15 STUDIO LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 4 | AAKAR ABHINAV CONSULTANTS PRIVATE LIMITED | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 06 November 2023 | 05 November 2024 | - | - | - | - | - | - | - | - |
| 5 | ADVANCED MECHANICAL & ELECTRICAL SERVICES LTD | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 6 | AFRICOAST CONSULTING ENGINEERS (PTY) LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 19 October 2022 | 18 October 2023 | Mr Kevin Mc Rae | Sir | The Executive Director | 34, Mangold Street | Newton Park | GQEBERHA, RSA | 27(41)505 8000 | kevin@afrocoast.com |
| 7 | AFRICOAST CONSULTING ENGINEERS (PTY) LTD | MECHANICAL, ELECTRICAL AND PLUMBING ENGINEERING SERVICES | - | 19 October 2022 | 18 October 2023 | Mr Kevin Mc Rae | Sir | The Executive Director | 34, Mangold Street | Newton Park | GQEBERHA, RSA | 27(41)505 8000 | kevin@afrocoast.com |
| 8 | Agence PAR Ltee | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 9 | AHBEDINE CHUNDOO ASSOCIATES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 10 | AHBEDINE CHUNDOO ASSOCIATES LTD | QUANTITY SURVEYING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 11 | AJS ARCHITECTS LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 12 | AK+ Consultancy Ltd | ELECTRICAL ENGINEERING SERVICES | - | 08 August 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 13 | AM Architects Ltd | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 14 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 18 November 2021 | 20 November 2023 | Mrs Sastee Souroop | Madam | The HR Manager/Officer in Charge | Highlands Sugar Estate | Highlands | PHOENIX | 4898280 / 54760229 | wenda.souroop@apave.com; contact.mu@apave.com |
| 15 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 16 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 17 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 18 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 19 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 20 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 21 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 22 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 23 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 24 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 25 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 26 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 27 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2022 | 28 March 2024 | Mrs Sastee Souroop | Madam | HR Manager/ Officer-in-Charge | Highlands Sugar Estate | Highlands | Phoenix | 4898280/54760229 | wenda.souroop@apave.com;tangavelu.ramasawmy@apave.com |
| 28 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 22 August 2023 | 21 August 2025 | - | - | - | - | - | - | - | - |
| 29 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 14 December 2023 | 13 December 2025 | - | - | - | - | - | - | - | - |
| 30 | APAVE INDIAN OCEAN LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 14 December 2023 | 13 December 2025 | - | - | - | - | - | - | - | - |
| 31 | APEX SURVEYORS LTD | QUANTITY SURVEYING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 32 | APEXIA CONSULTING ENGINEERS LTD | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 33 | APEXIA CONSULTING ENGINEERS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 34 | AQURIS LTD | QUANTITY SURVEYING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 35 | AQURIS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 36 | ARCH24 LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 37 | ARCHi DOM.N LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 38 | Archik Atelier Ltee | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 39 | Archik Atelier Ltee | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 40 | ARCHIKRAFT LIMITED | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 41 | ARCHITECTS' STUDIO LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 42 | ARCHITECTURE ET DESIGN LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 43 | ARK ATELIER LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 44 | ARQ (Mauritius) Ltd | Civil and Structural Engineering Services | - | 14 November 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 45 | Arup (Mauritius) Ltd | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 46 | Arup (Mauritius) Ltd | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 47 | Arup (Mauritius) Ltd | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 48 | ATELIER D'ARCHITECTURE DIAGONALE II LIMITEE | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 49 | ATELIER D'ARCHITECTURE DIAGONALE II LIMITEE | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 50 | Atelier Gabrielle Brun Ltd | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 51 | Atelier Gabrielle Brun Ltd | URBAN PLANNING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 52 | ATELIER ROSMUS LTEE | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 53 | Axis Engineers Ltd | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 54 | BC ARCHITECT LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 55 | Benchmark Consulting Engineers Ltd | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 56 | Benchmark Consulting Engineers Ltd | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 57 | BIFROST LTD | INTERIOR DESIGN | - | 05 December 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 58 | BLUE PRINT ARCHITECT LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 59 | BR GREEN PATH LTD | LANDSCAPE ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 60 | BVBS HOUSING JV | PROJECT MANAGEMENT IN CONSTRUCTION | - | 25 February 2022 | 25 February 2024 | Mr Mooneswar Mahadeb | Sir | The Managing Director | Cnr Trianon 2 and Glaieuls Avenues | Sodnac | Quatre Bornes | 4659005/59017283 | sec@benchmarkce.com |
| 61 | CANOPEE Engineering Ltd | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 September 2021 | 01 September 2023 | Ms. Laurena Erriah | Madam | The Director | 44 Avenue des Palmiers | 72238 Quatre Bornes | - | 4632200/57493002 | laurena.erriah@canopee-eng.com |
| 62 | CASARCH (MAURITIUS) LTD | ARCHITECTURE | - | 08 August 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 63 | CCBA PRIVATE LIMITED | ARCHITECTURE | - | 05 May 2023 | 04 May 2024 | - | - | - | - | - | - | - | - |
| 64 | CHEUNG CONSULTING ENGINEERS LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 65 | CHUTTUR AND PARTNERS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 66 | CHUTTUR AND PARTNERS LTD | QUANTITY SURVEYING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 67 | CIVILE GENERALE LTEE | PROJECT MANAGEMENT IN CONSTRUCTION | - | 12 September 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 68 | COMETE International / Desai & Associates JV | PROJECT MANAGEMENT IN CONSTRUCTION | - | 29 March 2022 | 28 March 2024 | Mr Jayesh Desai | Sir | The Director | 88 Pope Hennessy Street | Beau Bassin | - | 4675373 | j.desai@desai-associates.mu |
| 69 | CONSOLIDATED VENTURE RESOURCES LIMITED | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 70 | CONSULTING ENGINEERS GROUP LIMITED | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 20 March 2023 | 19 March 2024 | - | - | - | - | - | - | - | - |
| 71 | COSMOS-E VYYAASS | PROJECT MANAGEMENT IN CONSTRUCTION | - | 26 July 2022 | 25 July 2024 | Mr Hesham Khedr | Sir | The Chairman | 2nd Floor, Diva Building | 26, Brabant Street | Port Louis | - | dagonig@intnet.mu |
| 72 | COWI A/S | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 20 March 2023 | 19 March 2024 | - | - | - | - | - | - | - | - |
| 73 | COWI A/S | PROJECT MANAGEMENT IN CONSTRUCTION | - | 28 March 2023 | 27 March 2024 | - | - | - | - | - | - | - | - |
| 74 | COWI A/S | ELECTRICAL ENGINEERING SERVICES | - | 28 March 2023 | 27 March 2024 | - | - | - | - | - | - | - | - |
| 75 | COWI-AS/LUXCONSULT | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 29 March 2023 | 28 March 2024 | - | - | - | - | - | - | - | - |
| 76 | COWI-AS/LUXCONSULT | ELECTRICAL ENGINEERING SERVICES | - | 29 March 2023 | 28 March 2024 | - | - | - | - | - | - | - | - |
| 77 | COWI-AS/LUXCONSULT | PROJECT MANAGEMENT IN CONSTRUCTION | - | 29 March 2023 | 28 March 2024 | - | - | - | - | - | - | - | - |
| 78 | D&W ASSOCIATES LTD | QUANTITY SURVEYING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 79 | D.D BUNJUN ARCHITECTS LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 80 | D.D BUNJUN ARCHITECTS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 81 | DANIEL HAU CONSULTING ENGINEERS LIMITED | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 82 | DE COMARMOND & ASSOCIATES LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 83 | DESAI & ASSOCIATES LTD. | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 84 | DESAI & ASSOCIATES LTD. | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 85 | DESIGN FORUM LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 86 | DH ARCHITECTURE CO. LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 87 | DigiConsult AA Ltd | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 88 | DIGITAL INDUSTRIES (PTY) LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 20 March 2023 | 19 March 2024 | - | - | - | - | - | - | - | - |
| 89 | DIGITAL INDUSTRIES (PTY) LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 20 March 2023 | 19 March 2024 | - | - | - | - | - | - | - | - |
| 90 | D-One Consult Ltd | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 08 August 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 91 | D-One Consult Ltd | PROJECT MANAGEMENT IN CONSTRUCTION | - | 08 August 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 92 | DWARK CONSULTANTS LTD | QUANTITY SURVEYING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 93 | DWC SiVEST Consulting Engineers Co Ltd | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 12 September 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 94 | EAS INFRASTRUCTURE ENGINEERS (PTY) LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 13 November 2023 | 12 November 2024 | - | - | - | - | - | - | - | - |
| 95 | EDOUARD KOENIG ARCHITECTS CO LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 96 | Elphick Proome International Architects Ltd | ARCHITECTURE | - | 06 September 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 97 | ENGINEERING CONSULTANT M. RESHAD LAULLOO LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 98 | ENGINEERING CONSULTANT M. RESHAD LAULLOO LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 99 | ENL PROPERTY LIMITED | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 100 | ENNEAD ARCHITECTS LLP | ARCHITECTURE | - | 08 May 2023 | 07 May 2024 | - | - | - | - | - | - | - | - |
| 101 | ENVIRO-CONSULT LTD | ENVIRONMENTAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 102 | EPL NOVOSPACE (PTY) LTD | INTERIOR DESIGN | - | 01 September 2021 | 01 September 2023 | Mr Michael Long | Sir | The Director | - | - | - | - | mike@novospace.co.za |
| 103 | Equalize Consulting Limited | QUANTITY SURVEYING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 104 | ERIC CHAVOIX ARCHITECT'S LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 105 | ETWARO & ASSOCIATES LTD | QUANTITY SURVEYING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 106 | ETWARO & ASSOCIATES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 107 | ETWARO & GIBB (MAURITIUS) LTD JOINT VENTURE | PROJECT MANAGEMENT IN CONSTRUCTION | - | 10 March 2022 | 09 March 2024 | Mr Kamal Etwaro | Sir | The Director | 2nd floor, ALMA 101 Building | Vivea Business Park | St-Pierre | 4334303/04 / 52512103 | kamal@etwaro.com;poonam@etwaro.com |
| 108 | Etwaro Cost Consultants Ltd | QUANTITY SURVEYING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 109 | Etwaro PM Ltd | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 110 | Evolution Architects Ltd | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 111 | FRANCIS WONG ASSOCIATES LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 112 | G S PARTNERS CONSULTING ENGINEERS LTD | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 113 | G+F ASSOCIATES LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 114 | GEERISH SONAH CONSULTANT LTD | QUANTITY SURVEYING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 115 | GEL CONSULTANTS LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 116 | GENI ELECTROTECHNIQUE LTEE | ELECTRICAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 117 | GEOTECHNICAL SERVICES LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 118 | GIBB (MAURITIUS) LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 119 | GIBB (MAURITIUS) LTD | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 120 | GIBB (MAURITIUS) LTD | PROJECT MANAGEMENT IN CONSTRUCTION | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 121 | GIBB (MAURITIUS) LTD | ENVIRONMENTAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 122 | GITS CONSULTING ENGINEERS LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 123 | GMF Ltd | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 124 | GREEN INTENTIONS LTD | LANDSCAPE ARCHITECTURE | - | 10 October 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 125 | GREEN INTENTIONS LTD | Landscape Architecture | - | 10 October 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 126 | GUJARAT ENERGY RESEARCH & MANAGEMENT INSTITUTE | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 06 November 2023 | 05 November 2024 | - | - | - | - | - | - | - | - |
| 127 | GUJARAT ENERGY RESEARCH & MANAGEMENT INSTITUTE | MECHANICAL ENGINEERING SERVICES | - | 06 November 2023 | 05 November 2024 | - | - | - | - | - | - | - | - |
| 128 | HENCON TDA ASSOCIATES LTD | QUANTITY SURVEYING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 129 | IDEA Consultants Ltd | LANDSCAPE ARCHITECTURE | - | 11 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 130 | IDEA Consultants Ltd | INTERIOR DESIGN | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 131 | IDEA Consultants Ltd | CIVIL AND STRUCTURAL ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 132 | IDEA Consultants Ltd | MECHANICAL, ELECTRICAL AND PLUMBING (MEP) ENGINEERING SERVICES | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 133 | IMOTEP CONSULTING LTD. | ARCHITECTURE | - | 05 December 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 134 | IMOTEP CONSULTING LTD. | PROJECT MANAGEMENT IN CONSTRUCTION | - | 05 December 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 135 | Innovative Ocean Beach Studio Ltd | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 136 | Inovarc Ltd | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 137 | IYER CC | ARCHITECTURE | - | 04 September 2023 | 03 September 2024 | - | - | - | - | - | - | - | - |
| 138 | IYER CC | LANDSCAPE ARCHITECTURE | - | 04 September 2023 | 03 September 2024 | - | - | - | - | - | - | - | - |
| 139 | IYER CC | URBAN PLANNING | - | 04 September 2023 | 03 September 2024 | - | - | - | - | - | - | - | - |
| 140 | IYER_EPI JV | ARCHITECTURE | - | 06 September 2023 | 05 September 2024 | - | - | - | - | - | - | - | - |
| 141 | IYER_EPI JV | URBAN PLANNING | - | 06 September 2023 | 05 September 2024 | - | - | - | - | - | - | - | - |
| 142 | IYER_EPI JV | LANDSCAPE ARCHITECTURE | - | 06 September 2023 | 05 September 2024 | - | - | - | - | - | - | - | - |
| 143 | IYER_EPI_JV | URBAN PLANNING | - | 16 October 2023 | 15 October 2024 | - | - | - | - | - | - | - | - |
| 144 | IYER_EPI_JV | ARCHITECTURE | - | 16 October 2023 | 15 October 2024 | - | - | - | - | - | - | - | - |
| 145 | IYER_EPI_JV | LANDSCAPE ARCHITECTURE | - | 16 October 2023 | 15 October 2024 | - | - | - | - | - | - | - | - |
| 146 | J & A ARCHITECTS LTD | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 147 | J+S designs ltd | ARCHITECTURE | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
| 148 | JBA & PARTNERS LTD | QUANTITY SURVEYING | - | 01 July 2023 | 30 June 2024 | - | - | - | - | - | - | - | - |
