NO | COMPANY NAME | FIELD OF SPECIALISATION | DATE OF ISSUE | EXPIRY DATE | SIR/MADAM | CONTACT PERSON | ADDRESS | EMAIL ADD | TEL | FAX | WEBSITE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A.S GOPEE ENGINEERS CO LTD | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
2 | A15 STUDIO LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
3 | ADVANCED MECHANICAL & ELECTRICAL SERVICES LTD | MEP SERVICES | 01 July 2021 | 30 June 2022 | Sir | Abdul Ahad Jhumka | 6, Hurdowar Street, Rose Hill | admin@amesltd.com | 4657052 | - | http://amesltd.com |
4 | AEQUALIS CONSULTING ENGINEERS LIMITED | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
5 | AHBEDINE CHUNDOO ASSOCIATES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
6 | AHBEDINE CHUNDOO ASSOCIATES LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
7 | AJS ARCHITECTS LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | Jaysing Saulick | 114, Morc Blueprint Highlands | ajsacrhitects@intnet.mu | 52526245 | - | - |
8 | AM Architects Ltd | ARCHITECTURE | 18 November 2021 | 30 June 2022 | - | - | - | - | - | - | - |
9 | APEX SURVEYORS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | AVINASH HEERALALL | 32, AVENUE DES JACARANDAS, QUATRE BORNES. | apex.surveyors@intnet.mu | 4672149/ 4651277 | - | - |
10 | APEX SURVEYORS LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | AVINASH HEERALALL | 32, AVENUE DES JACARANDAS, QUATRE BORNES. | apex.surveyors@intnet.mu | 6062276 | 6062276 | - |
11 | AQURIS LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | Ramsoondur Shashikant | Galea Road, Castel, Phoenix | admin@aqurisltd.com | 6062276 | 6062276 | - |
12 | AQURIS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | Ramsoondur Shashikant | Galea Road, Castel, Phoenix | admin@aqurisltd.com | +23057678484 | - | - |
13 | ARCH24 LTD | ARCHITECTURE | 20 July 2021 | 30 June 2022 | Sir | Jason Allan Chokupermall | 259A, Avenue des Moineaux, St Daniel, Roches Brunes, Beau-Bassin | arch24.ltd@gmail.com | - | - | - |
14 | ARCHi DOM.N LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Madam | NAFEESAH KHODADEEN-TOKLU | Ground floor, 63, MTML SQUARE, Cybercity, Ebene | archidom.n@gmail.com | +230 52511317 | - | www.facebook.com/archidom.n |
15 | Archik Atelier Ltee | ARCHITECTURE | 14 December 2021 | 30 June 2022 | - | - | - | - | - | - | - |
16 | Archik Atelier Ltee | PROJECT MANAGEMENT IN CONSTRUCTION | 09 February 2022 | 30 June 2022 | - | - | - | - | - | - | - |
17 | ARCHIKRAFT LIMITED | ARCHITECTURE | 12 October 2021 | 30 June 2022 | Sir | VINEET LUCKOO | 40 BARNET ROAD, MORCELLEMENT ANTELME FOREST SIDE | archikraft.v@gmail.com | +230 58091340 | - | - |
18 | ARCHITECTS' STUDIO LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
19 | ARCHITECTURE ET DESIGN LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
20 | ARK ATELIER LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
21 | Arup (Mauritius) Ltd | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
22 | Arup (Mauritius) Ltd | MEP SERVICES | 01 July 2021 | 30 June 2022 | - | - | - | - | 4652079/ 4672806 | 4672806 | - |
23 | Arup (Mauritius) Ltd | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | 4652079/ 4672806 | 4672806 | - |
24 | ATELIER D'ARCHITECTURE DIAGONALE II LIMITEE | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | Jean-Bernard Perrine | No. 4, Sir Nappier Broome Street, Beau-Bassin | diagonal22001@yahoo.com | 4652078-4672806 | - | - |
25 | ATELIER D'ARCHITECTURE DIAGONALE II LIMITEE | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | Jean-Bernard Perrine | No. 4, Sir Nappier Broome Street, Beau-Bassin | diagonal22001@yahoo.com | 4652078-4672806 | - | - |
26 | Atelier Gabrielle Brun Ltd | ARCHITECTURE | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
27 | Atelier Gabrielle Brun Ltd | URBAN PLANNING | 12 October 2021 | 30 June 2022 | - | - | - | - | - | - | - |
28 | ATELIER ROSMUS LTEE | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | ASGAR ROSSENKHAN, AYMAN MUSBALLY | 11B GAETAN RAYNAL ST., BEAU BASSIN | atelier.rosmus@gmail.com | 59288833, 59832457 | - | - |
29 | ATELIER ZILOA LTD | ARCHITECTURE | 22 September 2021 | 30 June 2022 | Sir | FABRICE ANNEA | ROYAL ROAD, Boulet Rouge, Central Flacq | projets@atelierziloa.com | - | - | www.atelierziloa.com |
30 | Axis Engineers Ltd | MEP SERVICES | 01 July 2021 | 30 June 2022 | Sir | Vishal Jahajeeah | 4f,4th Floor, Editions Le Printemps Building (ELP),4 Club Road, Vacoas | vishal@axisengineers.mu | 6964639 | - | www.axisengineers.mu |
31 | Benchmark Consulting Engineers Ltd | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
32 | Benchmark Consulting Engineers Ltd | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
33 | BLUE PRINT ARCHITECT LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | Johnny Tan Yan | 1, Silkroad Jinfei, Riche Terre | blueprint@intnet.mu | 5 259 7199 | - | - |
34 | BR GREEN PATH LTD | LANDSCAPE ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | RAJIV BHAGEERUTTY | JOHN KENNEDY, AVENUE VACOAS | brgreenpath@gmail.com | - | - | - |
35 | BYLTING ARCHITECTURE LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | Xavier Maurel | Belmont, GOODLANDS 30420 | xavier.maurel@bylting.com | 686 8801/ 686 8802 | 6868856 | - |
36 | CHEUNG CONSULTING ENGINEERS LTD | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
37 | CHUTTUR AND PARTNERS LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | Anil Chuttur | Lvl4, Editions Le Printemps Building, Club Road, Vacoas | capltd@intnet.mu | 686 8801, 686 8802 | 686 8856 | - |
38 | CHUTTUR AND PARTNERS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | Anil Chuttur | Lvl4, Editions Le Printemps Building, Club Road, Vacoas | capltd@intnet.mu | 686 8801, 686 8802 | 686 8856 | - |
39 | D &d Management Ltd | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
40 | D&W ASSOCIATES LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | Akhtar Parvez Dhonye | Suite 2P, Standard Chartered Tower, Bank Street, Cybercity Ebene 72201, Mauritius | ad.dwa@intnet.mu | 52938081 | 4544372 | - |
41 | D.D BUNJUN ARCHITECTS LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | Dharam Bunjun | No 3 Avenue Des Glaïeuls Quatre Bornes | bunjunarchitects@gmail.com & dbunjun108@gmail.com | 52938081 | 454 4372 | - |
42 | D.D BUNJUN ARCHITECTS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | Dharam Bunjun | No 3 Avenue Des Glaïeuls Quatre Bornes | bunjunarchitects@gmail.com & dbunjun108@gmail.com | 52938081 | 454 4372 | - |
43 | DANIEL HAU CONSULTING ENGINEERS LIMITED | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | Sir | Daniel HAU | 57 Royal Road, Beau Bassin | danhau@intnet.mu | 454 3193 | 454 3193 | - |
44 | DANIEL WONG CHUNG CO LTD | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
45 | DE COMARMOND & ASSOCIATES LTD | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
46 | DESAI & ASSOCIATES LTD. | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | Sir | JAYESH M DESAI | 88 POPE HENNESSY STREET, BEAU BASSIN (71501), MAURITIUS | j.desai@desai-associates.mu | +230 4675373 | +230 4642659 | www.desai-associates.mu |
47 | DESAI & ASSOCIATES LTD. | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | JAYESH M DESAI | 88 POPE HENNESSY STREET, BEAU BASSIN (71501), MAURITIUS | j.desai@desai-associates.mu | +230 4675373 | +230 4642659 | www.desai-associates.mu |
48 | DESIGN FORUM LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | Marc Foo Kune | 6, Avenue des Capucines, Quatre Bornes, Mauritius | designforum@intnet.mu | (+230) 465 9556 | (+230) 465 11 59 | - |
49 | DH ARCHITECTURE CO. LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
50 | DigiConsult AA Ltd | MEP SERVICES | 01 July 2021 | 30 June 2022 | Sir/Madam | Sabrina Ramsamy, Vishal Manrakhan | Terre Rouge Verdun- Trianon Link Road, Trianon | sabrina.ramsamy@ digiconsult.mu;vishal.manrakhan@digiconsult.mu | 4601736 | - | www.digiconsult.mu |
51 | EDOUARD KOENIG ARCHITECTS CO LTD | ARCHITECTURE | 14 September 2021 | 30 June 2022 | - | - | - | - | - | - | - |
52 | Elphick Proome International Architects Ltd | ARCHITECTURE | 20 July 2021 | 30 June 2022 | Sir | Jean-Pierre Desvaux De Marigny | 5th Floor, Lobby C, La Crosette | jp@eparch.mu | 23054551683 | - | https://eparch.mu/ |
53 | ENGINEERING CONSULTANT M. RESHAD LAULLOO LTD | CIVIL ENGINEERING | 14 September 2021 | 30 June 2022 | Sir | M Reshad Laulloo | 24D, SWAMI SIVANANDA AVE, ROSE HILL, 71368 | mrl@intnet.mu | 4676863; 54978338 | NIL | www.ecmrl.org |
54 | ENGINEERING CONSULTANT M. RESHAD LAULLOO LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 14 September 2021 | 30 June 2022 | Sir | M Reshad Laulloo | 24D, SWAMI SIVANANDA AVE, ROSE HILL, 71368 | mrl@intnet.mu | 4676863; 54978338 | NIL | www.ecmrl.org |
55 | ENL PROPERTY LIMITED | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | DEVARAJEN MOONOOSAMY | ENL HOUSE, VIVEA BUSINESS PARK, MOKA | rmoonoosamy@enl.mu | 4048900 | N/A | www.enl.mu |
56 | ENVIRO-CONSULT LTD | ENVIRONMENTAL ENGINEERING | 01 July 2021 | 30 June 2022 | Madam | Mrs Nadia DABY SEESARAM | Suite 5, Lancaster Court, Lavoquer Street, Port Louis, mauritius | enviro-consult@intnet.mu | 2131357 | 2131364 | - |
57 | Equalize Consulting Limited | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | Ricken Roy Dhurbarrylall | Chancery House, Lislet Geoffroy Street, Port-Louis | ricken@equalizeconsulting.com | 54727234 | - | www.equalizeconsulting.com |
58 | ERIC CHAVOIX ARCHITECT'S LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | ERIC CHAVOIX | 3 Angus Lane, Vacoas | management@eca.mu | 6980120 | - | www.ericchavoix.com |
59 | ETWARO & ASSOCIATES LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
60 | ETWARO & ASSOCIATES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
61 | ETWARO PROJECT MANAGEMENT SERVICES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
62 | EXON CONSULT LTD | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | Sir | GILBERT LI YIN MIN LI PIN YUEN | C/O GILBERT LI PIN YUEN, CITRUS STREET, BAIE DU TOMBEAU | gilbertligbsp@gmail.com | 52500441 | - | - |
63 | EXON CONSULT LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | GILBERT LI YIN MIN LI PIN YUEN | C/O GILBERT LI PIN YUEN, CITRUS STREET, BAIE DU TOMBEAU | gilbertligbsp@gmail.com | 52500441 | - | - |
64 | FRANCIS WONG ASSOCIATES LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | Francis Wong Shiu Leung | 51 Trotter Street Beau Bassin | fwa@fwarchitects.net | 4660959 | 465 0441 | www.fwarchitects.net |
65 | G S PARTNERS CONSULTING ENGINEERS LTD | MEP SERVICES (MECHANICAL ENGINEERING & PLUMBING ONLY) | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
66 | G+F ASSOCIATES LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | CHRISTOPHE GEBERT | 14A QUEEN MARY AVENUE FLOREAL | admin@gfarchitects.mu | 698 5650 | - | - |
67 | GEERISH SONAH CONSULTANT LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
68 | GEL CONSULTANTS LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | Geoffrey J Lan Hun Kuen | 12 Gladstone Avenue Quatre Bornes | admin@gelconsultants.mu | 463 1825 | - | www.gelconsultants.mu |
69 | GEOTECHNICAL SERVICES LTD | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
70 | GIBB (MAURITIUS) LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
71 | GIBB (MAURITIUS) LTD | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
72 | GIBB (MAURITIUS) LTD | MEP SERVICES (ELECTRICAL ENGINEERING ONLY) | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
73 | GIBB (MAURITIUS) LTD | ENVIRONMENTAL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
74 | GITS CONSULTING ENGINEERS LTD | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
75 | GMF Ltd | MEP SERVICES | 01 July 2021 | 30 June 2022 | Sir | Taariq Mauthoor | Corner Avenue des Capucines and Avenue Trianon No 1 - Quatre Bornes 72238 - Mauritius | info@gmfbet.mu | 4661172 | - | www.gmfbet.mu |
76 | GREEN INTENTIONS LTD | LANDSCAPE ARCHITECTURE | 14 December 2021 | 30 June 2022 | - | - | - | - | - | - | - |
77 | HENCON TDA ASSOCIATES LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | Claude May Harel | Lot 103, Domaine de Mont Calme, Tamarin 90905 | admin.tda@intnet.mu | 23059703000 | n/a | n/a |
78 | HG Arts Ltd | ARCHITECTURE | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
79 | HOOLOOMAN & ASSOCIATES LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | Navin Hooloomann | 90 St Jean Road, Quatre Bornes, Mauritius | admin@mu.rlb.com | +230 467 7000 | +230 464 9615 | www.rlb.com |
80 | HOOLOOMAN & ASSOCIATES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | Navin Hooloomann | 90 St Jean Road, Quatre Bornes, Mauritius | admin@mu.rlb.com | +230 467 7000 | +230 464 9615 | www.rlb.com |
81 | INNOVATIVE DESIGN ENGINEERING AND ARCHITECTURE LTD | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | Sir | Mr Nicolas Espitalier Noel | Riviere Citron,Arsenal | gm@idea-consultant.com | 2691800 | - | - |
82 | INNOVATIVE DESIGN ENGINEERING AND ARCHITECTURE LTD | INTERIOR DESIGN | 01 July 2021 | 30 June 2022 | Sir | Mr Nicolas Espitalier Noel | Riviere Citron,Arsenal | gm@idea-consultant.com | 2691800 | - | - |
83 | Inovarc Ltd | ARCHITECTURE | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
84 | Insight Built Environment Consulting Engineers Ltd | MEP SERVICES | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
85 | Insight Built Environment Consulting Engineers Ltd | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
86 | J & A ARCHITECTS LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
87 | JBA & PARTNERS LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
88 | JEAN MICHEL D'UNIENVILLE ARCHITECTS LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | Yannick Paulen | Morcellement Boucan, Phoenix | jeanmic.archi@intnet.mu | 697.29438202247 | 697 0100 | n/a |
89 | JFARCH LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
90 | JOOMUN ENGINEERING CONSULTANTS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 09 February 2022 | 30 June 2022 | Sir | Mr Nawaz Joomun | 5 Malherbes Street, Curepipe Road, Curepipe | nawazjoomun@gmail.com | 6733333 | - | - |
91 | JOOMUN ENGINEERING CONSULTANTS LTD | CIVIL AND STRUCTURAL ENGINEERING SERVICES | 09 February 2022 | 30 June 2022 | Sir | Mr Nawaz Joomun | 5 Malherbes Street, Curepipe Road, Curepipe | nawazjoomun@gmail.com | 6733333 | - | - |
92 | JUDDOO CONSULTANCY LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 09 February 2022 | 30 June 2022 | Sir | Mr Anand Juddoo | 45A, Duperre Avenue, Quatre Bornes | anand.juddooconsultingltd@intnet.mu | 4660214 | - | - |
93 | JUDDOO CONSULTANCY LTD | QUANTITY SURVEYING | 09 February 2022 | 30 June 2022 | Sir | Mr Anand Juddoo | 45A, Duperre Avenue, Quatre Bornes | anand.juddooconsultingltd@intnet.mu | 4660214 | - | - |
94 | JUGAAD LTD | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | Nicolas Dalais | 15/03, Telfair, Moka 80829, Mauritius | prisca@jugaad.mu | 58 10 92 91 | - | www.jugaad.mu |
95 | K.P ARCHITECT LTD | ARCHITECTURE | 12 October 2021 | 30 June 2022 | - | - | - | - | - | - | - |
96 | KASELOR LTD | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
97 | KASELOR LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
98 | KASH ECODESIGN LIMITED | ARCHITECTURE | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
99 | KASH ECODESIGN LIMITED | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
100 | KEFEX ASSOCIATES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | Emmanuel KOO | Suite. 123, Ebene Junction, Rue de la Democratie, Ebene 72201 | secretary@kefex.mu | 4660214 | - | - |
101 | KEFEX ASSOCIATES LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | Emmanuel KOO | Suite. 123, Ebene Junction, Rue de la Democratie, Ebene 72201 | secretary@kefex.mu | 4660214 | - | - |
102 | KEYSTONE PROJECT MANAGEMENT Ltd. | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
103 | KIMs Consulting Engineers Ltd | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | Sir | Mr Geetandra Singh Kim Currun | 8 Coombes Lane, John Kennedy Avenue, Vacoas | info@kims.mu | 698 6066 & 686 8005 | 698 9014 | www.kims.mu |
104 | KIMs Consulting Engineers Ltd | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | Mr Geetandra Singh Kim Currun | 8 Coombes Lane, John Kennedy Avenue, Vacoas | info@kims.mu | 698 6066 & 686 8005 | 698 9014 | www.kims.mu |
105 | KONSTRADO LIMITED | CIVIL AND STRUCTURAL ENGINEERING SERVICES | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
106 | KR CONSULT LTD | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
107 | KYA ENGINEERS LTD | MEP SERVICES | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
108 | KZ Architects Ltd | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | ZOUIOUECHE Sofiane | "THE HIVE" Sir Virgil Naz street, CUREPIPE | kz-architects@intnet.mu | 52585950 | - | - |
109 | LADS Consultants Ltd | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | Laurent de Senneville | The Hive, Residential Zone, Beau Plan, Mauritius | contact@ladsconsultants.com | 460 0000 | - | www.ladsconsultants.com |
110 | LAMPOTANG ARCHITECTS LTD | ARCHITECTURE | 22 September 2021 | 30 June 2022 | Sir | Wellington Lam Po Tang | 49B Victoria Avenue, Quatre Bornes | lampotang.architects@gmail.com | 4547679 | - | www.lampotangarchitects.com |
111 | LAND CONCEPT Ltd | LANDSCAPE ARCHITECTURE | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
112 | LEMNISCATE ENGINEERING LTD | MEP SERVICES | 01 July 2021 | 30 June 2022 | Sir | Vinobah Dhondee | Nexteracom Building, Tower 1, Level 13, Cybercity Ebene. | lemniscate.mu@gmail.com | 4632091 | N/A | N/A |
113 | LIMBADA & LIMBADA CONSULTING ENGINEERS LTD | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
114 | LIMBADA & LIMBADA CONSULTING ENGINEERS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
115 | LINCHPIN LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | Marvind Beetul | OFFFICE 12 BUILDING 1827 VIVEA BUSINESS PARK ST PIERRE | admi@linchpin.mu | 4340162 | - | www.linchpin.mu |
116 | LINCHPIN LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 14 December 2021 | 30 June 2022 | Sir | Marvind Beetul | OFFFICE 12 BUILDING 1827 VIVEA BUSINESS PARK ST PIERRE | admi@linchpin.mu | 4340162 | - | www.linchpin.mu |
117 | LUXCONSULT (MAURITIUS) LIMITED | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | Sir | GOWREESUNKER Neermalsingh | 23 STEVENSON AVENUE, QUATRE BORNES 72350, MAURITIUS | LCM@INTNET.MU | +230 4276299 | +230 4246291 | www.luxconsult.mu |
118 | LUXCONSULT (MAURITIUS) LIMITED | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | GOWREESUNKER Neermalsingh | 23 STEVENSON AVENUE, QUATRE BORNES 72350, MAURITIUS | LCM@INTNET.MU | +230 4276299 | +230 4246291 | www.luxconsult.mu |
119 | Macbeth Architects & Designers Ltd | ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | Ross Macbeth | 2/LightHouse. Vivea Business Park, Saint-Pierre, 81430 | macbeth@macbeth.mu | +230 4338876 | +230 4338883 | www.macbeth.mu |
120 | MATRIX PROJECT SERVICES LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | Mr Gowtam Chekhori | Paradise Hill Complex, Grand Baie | admin@matrix.mu | 59503654 | - | - |
121 | MAURICE DESIGN LIMITED | INTERIOR DESIGN | 22 September 2021 | 30 June 2022 | Madam | Sonia Derblay | 2nd Floor@QG, Old Post Office Rd, Industrial Zone, St Pierre | Info@mauricedesignltd.com | 434 1069/ 434 1905 | - | - |
122 | MEGA DESIGN LIMITED | CIVIL ENGINEERING | 01 July 2021 | 30 June 2022 | Sir | Nand Sooredoo | 4 Duperré Avenue Quatre Bornes | mega.admin@intnet.mu | 4252715 | 4241142 | megamauritius.com |
123 | MEGA DESIGN LIMITED | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | Nand Sooredoo | 4 Duperré Avenue Quatre Bornes | mega.admin@intnet.mu | 4252715 | 4241142 | megamauritius.com |
124 | MERITS CONSULTING ENGINEERS LTD | MEP SERVICES | 01 July 2021 | 30 June 2022 | Sir | Jayshen RAMMAH | Hennessy Avenue, Quatre Bornes | contact@meritsconsulting.mu | 4677119 | - | www.meritsconsulting.mu |
125 | MILESTONE CONSTRUCTION CONSULTANTS LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
126 | MILESTONE CONSTRUCTION CONSULTANTS LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | - | - | - | - | - | - | - |
127 | MLC Quantity Surveyors (Mauritius) Ltd | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | Yusuf Nabeemeeah | Block 10, Uniciti Office Park, Royal Road, Bambous | info.mu@mlc-group.com | 452 9106 | 451 9183 | www.mlcqs.com |
128 | MOONEERAM ASSOCIATES LTD | LANDSCAPE ARCHITECTURE | 01 July 2021 | 30 June 2022 | Sir | Ashvin Mooneeram | 10, Bougainville Street, Curepipe Road | ashvin@mooneeram.com | 6702045 | 6701643 | www.mooneeram.com |
129 | MOOROOGAN & ASSOCIATES LTD | QUANTITY SURVEYING | 01 July 2021 | 30 June 2022 | Sir | Normanda Mooroogan | 5 Bigaignon Avenue, Quatre Bornes | info@mooroogan.mu | 230 4254076, 230 4272880 | - | - |
130 | MOOROOGAN & ASSOCIATES LTD | PROJECT MANAGEMENT IN CONSTRUCTION | 01 July 2021 | 30 June 2022 | Sir | Normanda Mooroogan | 5 Bigaignon Avenue, Quatre Bornes | info@mooroogan.mu | 230 4254076, 230 4272880 | - | - |
131 | MORPHOS ARCHITECTS CO LTD. | ARCHITECTURE | 22 September 2021 | 30 June 2022 | Sir | Mr. Hitendranath PURMANUND ( Pritoo) | Lai Wan Chut Building, 1st Floor , 5/7 R.Seneevassen Street, Port Louis. | admin@morphosarchitects.com | 216 2000 | 216 6352 | http://www.morphosarchitects.com |
