SN | NAME OF APPLICANT | CATEGORY | CONSTRUCTION MATERIALS | CONSTRUCTION PLANT & EQUIPMENT | DATE OF ISSUE | EXPIRY DATE | CONTACT PERSON | SIR/ MADAM | DESIGNATION | ADD 1 | ADD 2 | ADD 3 | TEL | EMAIL ADD |
---|
SN | NAME OF APPLICANT | CATEGORY | CONSTRUCTION MATERIALS | CONSTRUCTION PLANT & EQUIPMENT | DATE OF ISSUE | EXPIRY DATE | CONTACT PERSON | SIR/ MADAM | DESIGNATION | ADD 1 | ADD 2 | ADD 3 | TEL | EMAIL ADD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACE SCAFFOLDINGS CO LIMITED | IMPORTER | - | SCAFFOLDING | 15 June 2021 | 14 June 2023 | - | - | - | - | - | - | - | - |
2 | GRUES LEVAGES INVESTISSEMENTS (MAURICE) LTEE | IMPORTER | - | MATERIALS HANDLING EQUIPMENT ONLY | 15 June 2021 | 14 June 2023 | - | - | - | - | - | - | - | - |
3 | BETONIX LTD | MANUFACTURER | READY MIX CONCRETE | - | 15 June 2021 | 14 June 2023 | - | - | - | - | - | - | - | - |
4 | EASTERN MIX LTD | MANUFACTURER | READY MIX CONCRETE | - | 10 August 2021 | 09 August 2023 | - | - | - | - | - | - | - | - |
5 | EASTERN STONE CRUSHER LTD | MANUFACTURER | AGGREGATES, CONCRETE BLOCKS AND BRICKS | - | 10 August 2021 | 09 August 2023 | - | - | - | - | - | - | - | - |
Download List